![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | Fiona-1.5.1 | 2020-01-17 07:12 | 2.0K | |
![]() | Fiona-1.7.6 | 2020-05-23 10:57 | 2.2K | |
![]() | Fiona-9999 | 2020-05-23 10:57 | 2.0K | |
![]() | HighFive-2.7.1 | 2024-02-12 17:44 | 1.0K | |
![]() | HighFive-2.8.0 | 2025-04-02 09:56 | 1.0K | |
![]() | HighFive-2.10.1 | 2025-04-02 09:56 | 1.0K | |
![]() | Manifest.gz | 2025-04-06 05:00 | 69K | |
![]() | NNPACK-2020.12.22 | 2023-02-07 15:44 | 1.3K | |
![]() | NNPACK-2020.12.22-r1 | 2023-12-26 15:20 | 1.2K | |
![]() | NNPACK-2020.12.22-r2 | 2024-12-17 23:53 | 1.3K | |
![]() | NNPACK-2020.12.22-r3 | 2025-02-16 20:22 | 3.1K | |
![]() | QNNPACK-2019.08.28 | 2024-03-29 20:16 | 1.0K | |
![]() | QNNPACK-2019.08.28-r1 | 2024-12-11 13:28 | 1.0K | |
![]() | Rtree-0.8.2 | 2020-01-17 07:12 | 1.5K | |
![]() | Rtree-0.8.3_p20180802 | 2020-09-21 17:40 | 1.7K | |
![]() | Rtree-0.9.4 | 2020-09-21 17:40 | 1.9K | |
![]() | Shapely-1.3.0 | 2019-12-24 11:43 | 1.7K | |
![]() | Shapely-1.3.2 | 2019-12-24 11:43 | 1.7K | |
![]() | Shapely-1.5.17 | 2019-12-24 11:43 | 2.1K | |
![]() | Shapely-1.5.17-r1 | 2020-01-17 07:12 | 1.9K | |
![]() | Shapely-1.6.4_p2 | 2019-12-24 11:43 | 3.9K | |
![]() | Shapely-1.6.4_p2-r1 | 2020-09-21 17:40 | 2.9K | |
![]() | Shapely-1.7.0 | 2020-09-28 23:09 | 2.7K | |
![]() | Shapely-9999 | 2019-12-24 11:43 | 2.6K | |
![]() | ViSP-3.0.1-r1 | 2019-12-04 03:43 | 2.4K | |
![]() | ViSP-3.1.0-r1 | 2019-12-04 03:43 | 2.3K | |
![]() | ViSP-3.2.0-r2 | 2020-06-14 12:58 | 2.4K | |
![]() | ViSP-3.3.0 | 2021-06-08 22:55 | 2.2K | |
![]() | ViSP-3.3.0-r1 | 2023-01-30 19:23 | 2.3K | |
![]() | ViSP-3.5.0 | 2024-08-06 11:22 | 2.1K | |
![]() | ViSP-3.5.0-r1 | 2025-04-02 09:56 | 2.1K | |
![]() | XNNPACK-2022.02.17 | 2022-05-17 15:10 | 1.0K | |
![]() | XNNPACK-2022.02.17-r1 | 2025-02-16 20:22 | 1.0K | |
![]() | XNNPACK-2022.12.22 | 2025-02-16 20:22 | 1.0K | |
![]() | XNNPACK-2024.02.29 | 2025-02-16 20:22 | 1.0K | |
![]() | XNNPACK-2024.11.08 | 2025-02-19 23:12 | 1.0K | |
![]() | adolc-2.4.1 | 2020-12-09 15:41 | 1.2K | |
![]() | adolc-2.6.3-r1 | 2020-12-09 15:41 | 1.3K | |
![]() | adolc-2.7.2 | 2025-03-07 07:59 | 1.1K | |
![]() | adolc-9999 | 2025-03-07 07:59 | 1.1K | |
![]() | alglib-3.10.0-r1 | 2021-05-08 12:14 | 1.1K | |
![]() | alglib-3.17.0 | 2025-04-02 09:56 | 775 | |
![]() | amd-2.3.1 | 2020-08-05 10:09 | 1.2K | |
![]() | amd-2.4.6 | 2021-09-04 01:24 | 775 | |
![]() | amd-2.4.6-r1 | 2025-03-07 07:59 | 1.1K | |
![]() | amd-3.0.3 | 2025-04-02 09:56 | 1.5K | |
![]() | arborx-1.2 | 2023-06-10 12:50 | 920 | |
![]() | arborx-1.4.1 | 2023-06-15 20:40 | 924 | |
![]() | arborx-1.4.1-r1 | 2025-04-02 09:56 | 925 | |
![]() | arborx-1.6 | 2025-04-02 09:56 | 921 | |
![]() | armadillo-8.300.2 | 2021-02-24 16:43 | 1.8K | |
![]() | armadillo-9.200.5 | 2019-12-11 00:41 | 1.7K | |
![]() | armadillo-9.200.6 | 2019-12-11 00:41 | 1.7K | |
![]() | armadillo-9.800.3 | 2021-01-06 00:24 | 1.8K | |
![]() | armadillo-9.850.1 | 2021-02-24 16:43 | 1.8K | |
![]() | armadillo-10.2.0 | 2021-05-08 12:14 | 1.5K | |
![]() | armadillo-10.2.0-r1 | 2023-07-22 02:19 | 1.4K | |
![]() | armadillo-10.3.0 | 2021-05-08 12:14 | 1.5K | |
![]() | armadillo-10.3.0-r1 | 2022-02-21 18:12 | 1.5K | |
![]() | armadillo-10.7.1 | 2023-03-26 14:41 | 1.6K | |
![]() | armadillo-10.8.2 | 2023-07-22 02:19 | 1.4K | |
![]() | armadillo-11.4.0 | 2023-08-23 10:11 | 1.4K | |
![]() | armadillo-12.0.1 | 2023-07-22 02:19 | 1.4K | |
![]() | armadillo-12.4.0 | 2023-07-22 02:19 | 1.4K | |
![]() | armadillo-12.4.0-r1 | 2025-04-02 09:56 | 1.3K | |
![]() | armadillo-12.8.2 | 2025-04-02 09:56 | 1.3K | |
![]() | armadillo-14.2.3 | 2025-04-02 09:56 | 1.3K | |
![]() | arpack-3.1.5 | 2020-11-06 12:44 | 1.5K | |
![]() | arpack-3.4.0 | 2020-09-12 18:21 | 1.3K | |
![]() | arpack-3.5.0 | 2020-09-12 18:21 | 1.4K | |
![]() | arpack-3.7.0 | 2021-01-06 00:24 | 1.3K | |
![]() | arpack-3.8.0 | 2023-08-18 03:52 | 1.3K | |
![]() | arpack-3.8.0-r1 | 2024-01-15 17:41 | 1.3K | |
![]() | arpack-3.9.0 | 2023-08-18 03:52 | 1.2K | |
![]() | arpack-3.9.0-r1 | 2024-01-15 17:41 | 1.2K | |
![]() | arpack-3.9.1 | 2025-03-28 16:48 | 1.3K | |
![]() | arpack-9999 | 2025-03-28 16:48 | 1.1K | |
![]() | arprec-2.2.18 | 2021-01-12 11:11 | 1.3K | |
![]() | arprec-2.2.19 | 2024-05-03 14:43 | 1.1K | |
![]() | arprec-2.2.19-r1 | 2025-03-07 07:59 | 1.1K | |
![]() | atlas-3.10.2 | 2024-04-30 20:41 | 806 | |
![]() | atlas-3.10.2-r1 | 2025-02-16 20:22 | 746 | |
![]() | atlas-3.10.3 | 2025-02-16 20:22 | 801 | |
![]() | atlas-3.11.41 | 2025-02-16 20:22 | 802 | |
![]() | avogadrolibs-1.91.0_..> | 2021-01-06 00:24 | 2.0K | |
![]() | avogadrolibs-1.93.0 | 2022-01-22 23:46 | 1.8K | |
![]() | avogadrolibs-1.95.1 | 2022-08-24 07:17 | 1.9K | |
![]() | avogadrolibs-1.95.1-r1 | 2024-10-08 17:52 | 1.9K | |
![]() | avogadrolibs-1.97.0 | 2025-02-16 20:22 | 1.9K | |
![]() | avogadrolibs-1.97.0-r1 | 2025-03-24 10:41 | 1.9K | |
![]() | avogadrolibs-1.100.0 | 2025-04-02 09:56 | 2.4K | |
![]() | beagle-3.0.3-r1 | 2024-01-12 16:11 | 468 | |
![]() | beagle-3.0.3-r2 | 2024-04-30 20:41 | 415 | |
![]() | blas-reference-20070..> | 2020-11-06 12:44 | 1.4K | |
![]() | blas-reference-20151..> | 2020-11-06 12:44 | 1.4K | |
![]() | blas-reference-20161223 | 2020-11-06 12:44 | 1.4K | |
![]() | blis-0.5.2 | 2021-01-15 18:12 | 877 | |
![]() | blis-0.6.0 | 2023-03-26 14:22 | 1.0K | |
![]() | blis-0.8.1 | 2023-03-26 14:22 | 1.0K | |
![]() | blis-0.9.0 | 2024-05-20 19:53 | 1.0K | |
![]() | blis-0.9.0-r1 | 2025-02-16 20:22 | 1.2K | |
![]() | blis-1.0 | 2025-02-16 20:22 | 1.2K | |
![]() | bliss-0.73-r1 | 2021-01-23 10:24 | 789 | |
![]() | bliss-0.73-r2 | 2023-06-10 12:50 | 880 | |
![]() | bliss-0.77 | 2025-04-02 09:56 | 863 | |
![]() | bliss-0.77-r1 | 2025-04-02 09:56 | 863 | |
![]() | bmrblib-1.0.3 | 2020-12-28 10:55 | 1.6K | |
![]() | bmrblib-1.0.4 | 2022-12-14 11:45 | 1.2K | |
![]() | branca-0.4.2 | 2021-08-15 09:13 | 1.8K | |
![]() | branca-0.4.2-r1 | 2023-02-09 20:11 | 1.9K | |
![]() | branca-0.6.0 | 2023-02-09 20:11 | 2.0K | |
![]() | branca-0.6.0-r1 | 2023-12-26 22:47 | 1.9K | |
![]() | branca-0.7.0 | 2023-12-26 22:47 | 1.9K | |
![]() | branca-0.7.0-r1 | 2024-01-08 13:14 | 2.5K | |
![]() | branca-0.7.0-r2 | 2024-12-11 13:28 | 2.8K | |
![]() | branca-0.7.1 | 2024-12-11 13:28 | 2.8K | |
![]() | branca-0.7.2 | 2024-12-11 13:28 | 2.7K | |
![]() | branca-0.8.0 | 2025-04-02 09:56 | 2.7K | |
![]() | branca-0.8.1 | 2025-02-16 20:22 | 2.7K | |
![]() | branca-0.8.1-r1 | 2025-04-02 09:56 | 3.2K | |
![]() | brial-1.2.8 | 2021-01-23 10:24 | 582 | |
![]() | brial-1.2.9 | 2020-09-29 16:11 | 596 | |
![]() | brial-1.2.10 | 2022-10-10 23:22 | 603 | |
![]() | brial-1.2.11 | 2023-05-29 20:49 | 591 | |
![]() | brial-1.2.12 | 2025-02-16 20:22 | 599 | |
![]() | btf-1.1.3 | 2019-09-15 19:40 | 1.1K | |
![]() | btf-1.2.0 | 2020-06-14 12:58 | 1.0K | |
![]() | btf-1.2.6 | 2024-10-16 23:11 | 464 | |
![]() | btf-2.0.3 | 2025-04-02 09:56 | 1.3K | |
![]() | buddy-2.4-r1 | 2025-02-16 20:22 | 577 | |
![]() | caffe2-1.11.0 | 2022-06-29 20:14 | 1.9K | |
![]() | caffe2-1.11.0-r2 | 2022-11-26 22:47 | 2.9K | |
![]() | caffe2-1.12.0 | 2022-12-27 17:48 | 2.9K | |
![]() | caffe2-1.12.0-r1 | 2023-02-19 20:52 | 2.9K | |
![]() | caffe2-1.12.1 | 2023-02-19 20:52 | 2.9K | |
![]() | caffe2-1.13.0-r1 | 2023-02-19 20:52 | 3.0K | |
![]() | caffe2-1.13.1 | 2023-02-19 20:52 | 3.0K | |
![]() | caffe2-1.13.1-r1 | 2023-02-27 08:40 | 3.5K | |
![]() | caffe2-1.13.1-r3 | 2023-02-28 08:40 | 3.6K | |
![]() | caffe2-1.13.1-r4 | 2023-05-05 08:10 | 3.2K | |
![]() | caffe2-1.13.1-r5 | 2023-05-07 18:12 | 3.4K | |
![]() | caffe2-1.13.1-r6 | 2024-03-08 07:13 | 3.4K | |
![]() | caffe2-2.0.0 | 2023-04-06 22:10 | 3.7K | |
![]() | caffe2-2.0.0-r1 | 2023-04-12 20:10 | 3.8K | |
![]() | caffe2-2.0.0-r2 | 2023-05-01 16:12 | 3.3K | |
![]() | caffe2-2.0.0-r3 | 2023-05-07 18:12 | 3.4K | |
![]() | caffe2-2.0.0-r4 | 2023-08-08 11:43 | 3.4K | |
![]() | caffe2-2.0.0-r5 | 2023-12-29 11:11 | 3.4K | |
![]() | caffe2-2.0.1-r1 | 2023-06-16 20:42 | 3.4K | |
![]() | caffe2-2.0.1-r2 | 2023-07-30 21:19 | 3.4K | |
![]() | caffe2-2.0.1-r3 | 2023-08-08 11:43 | 3.4K | |
![]() | caffe2-2.0.1-r4 | 2023-11-21 22:14 | 3.4K | |
![]() | caffe2-2.0.1-r5 | 2024-03-08 07:13 | 3.5K | |
![]() | caffe2-2.1.1 | 2023-12-08 18:14 | 3.5K | |
![]() | caffe2-2.1.1-r1 | 2023-12-14 06:45 | 3.5K | |
![]() | caffe2-2.1.1-r2 | 2023-12-15 08:14 | 3.5K | |
![]() | caffe2-2.1.1-r3 | 2023-12-17 10:40 | 3.5K | |
![]() | caffe2-2.1.1-r5 | 2023-12-23 09:40 | 3.5K | |
![]() | caffe2-2.1.1-r6 | 2023-12-29 11:11 | 3.5K | |
![]() | caffe2-2.1.2 | 2023-12-29 11:11 | 3.5K | |
![]() | caffe2-2.1.2-r1 | 2024-01-05 21:43 | 4.0K | |
![]() | caffe2-2.1.2-r2 | 2024-01-27 18:44 | 4.3K | |
![]() | caffe2-2.1.2-r3 | 2024-02-12 17:44 | 4.3K | |
![]() | caffe2-2.1.2-r4 | 2024-02-17 23:40 | 4.3K | |
![]() | caffe2-2.1.2-r5 | 2024-02-24 23:10 | 4.3K | |
![]() | caffe2-2.1.2-r6 | 2024-03-08 08:41 | 4.2K | |
![]() | caffe2-2.1.2-r7 | 2024-05-20 19:53 | 13K | |
![]() | caffe2-2.2.1 | 2024-03-08 20:11 | 4.1K | |
![]() | caffe2-2.2.1-r1 | 2024-04-01 12:14 | 13K | |
![]() | caffe2-2.2.2 | 2024-04-20 21:41 | 13K | |
![]() | caffe2-2.2.2-r1 | 2024-09-09 20:41 | 13K | |
![]() | caffe2-2.3.0 | 2024-04-30 19:40 | 13K | |
![]() | caffe2-2.3.0-r1 | 2024-05-05 16:41 | 13K | |
![]() | caffe2-2.3.0-r2 | 2024-05-08 20:43 | 13K | |
![]() | caffe2-2.3.0-r3 | 2024-10-14 15:44 | 15K | |
![]() | caffe2-2.3.1 | 2024-10-14 15:44 | 15K | |
![]() | caffe2-2.4.0 | 2024-08-25 18:41 | 15K | |
![]() | caffe2-2.4.0-r1 | 2025-02-16 20:22 | 15K | |
![]() | caffe2-2.4.1 | 2024-09-16 20:11 | 15K | |
![]() | caffe2-2.4.1-r1 | 2024-10-08 17:52 | 16K | |
![]() | caffe2-2.4.1-r2 | 2024-10-14 15:44 | 16K | |
![]() | caffe2-2.4.1-r3 | 2024-10-26 23:11 | 16K | |
![]() | caffe2-2.4.1-r4 | 2025-02-16 20:22 | 16K | |
![]() | caffe2-2.5.1 | 2024-11-14 11:12 | 16K | |
![]() | caffe2-2.5.1-r2 | 2024-11-15 09:11 | 15K | |
![]() | caffe2-2.5.1-r3 | 2024-11-30 08:43 | 15K | |
![]() | caffe2-2.5.1-r4 | 2024-12-06 22:41 | 15K | |
![]() | caffe2-2.5.1-r5 | 2024-12-10 19:10 | 15K | |
![]() | caffe2-2.5.1-r6 | 2024-12-11 22:40 | 15K | |
![]() | caffe2-2.5.1-r7 | 2025-02-16 20:22 | 15K | |
![]() | caffe2-2.5.1-r8 | 2025-03-03 21:41 | 15K | |
![]() | caffe2-2.6.0 | 2025-02-27 22:41 | 16K | |
![]() | camd-2.3.1 | 2020-07-21 12:09 | 1.1K | |
![]() | camd-2.4.6 | 2021-01-06 16:39 | 530 | |
![]() | camd-2.4.6-r1 | 2025-03-07 07:59 | 1.0K | |
![]() | camd-3.0.3 | 2025-04-02 09:56 | 1.4K | |
![]() | cantera-2.4.0 | 2019-05-11 19:02 | 3.4K | |
![]() | cantera-2.4.0-r1 | 2020-07-04 09:46 | 2.5K | |
![]() | cantera-2.4.0-r2 | 2020-01-14 16:09 | 3.5K | |
![]() | cantera-2.4.0-r3 | 2020-03-05 09:16 | 3.2K | |
![]() | cantera-2.4.0-r4 | 2021-01-15 18:12 | 2.5K | |
![]() | cantera-2.4.0-r5 | 2021-05-12 12:14 | 2.5K | |
![]() | cantera-2.5.0 | 2021-02-24 16:43 | 3.9K | |
![]() | cantera-2.5.1 | 2021-05-12 12:14 | 3.9K | |
![]() | cantera-2.5.1-r1 | 2022-12-14 11:45 | 3.0K | |
![]() | cantera-2.5.1-r2 | 2022-02-15 20:44 | 3.9K | |
![]() | cantera-2.5.1-r3 | 2022-05-17 05:54 | 4.0K | |
![]() | cantera-2.5.1-r4 | 2023-01-28 23:43 | 3.2K | |
![]() | cantera-2.6.0 | 2022-05-17 05:54 | 4.4K | |
![]() | cantera-2.6.0-r1 | 2023-05-01 16:12 | 2.4K | |
![]() | cantera-2.6.0-r2 | 2024-02-08 11:10 | 3.3K | |
![]() | cantera-3.0.0 | 2024-02-08 11:10 | 3.2K | |
![]() | cantera-3.0.0-r1 | 2024-11-30 08:43 | 4.2K | |
![]() | cantera-3.0.1 | 2024-11-30 08:43 | 5.1K | |
![]() | cantera-3.0.1-r1 | 2025-03-28 16:48 | 5.1K | |
![]() | cantera-3.0.1-r2 | 2025-03-28 16:48 | 5.1K | |
![]() | cantera-3.1.0 | 2025-03-28 16:48 | 5.3K | |
![]() | cartopy-0.18.0 | 2021-11-09 11:44 | 4.5K | |
![]() | cartopy-0.18.0_beta1 | 2020-08-09 19:40 | 6.8K | |
![]() | cartopy-0.19.0 | 2022-03-25 21:23 | 4.2K | |
![]() | cartopy-0.20.1 | 2022-03-25 21:23 | 5.7K | |
![]() | cartopy-0.20.1-r1 | 2022-10-07 11:12 | 5.9K | |
![]() | cartopy-0.20.2 | 2022-10-07 11:12 | 5.9K | |
![]() | cartopy-0.20.3 | 2022-10-07 11:12 | 5.9K | |
![]() | cartopy-0.20.3-r2 | 2022-10-07 22:10 | 8.0K | |
![]() | cartopy-0.20.3-r3 | 2022-12-27 17:48 | 7.9K | |
![]() | cartopy-0.21.0 | 2022-10-07 22:10 | 8.2K | |
![]() | cartopy-0.21.0-r1 | 2023-01-28 23:43 | 5.9K | |
![]() | cartopy-0.21.1 | 2024-04-01 12:14 | 5.9K | |
![]() | cartopy-0.21.1-r1 | 2024-04-19 21:12 | 6.1K | |
![]() | cartopy-0.22.0 | 2024-04-19 21:12 | 6.1K | |
![]() | cartopy-0.23.0 | 2024-11-22 21:42 | 8.5K | |
![]() | cartopy-0.24.0 | 2025-04-02 09:56 | 8.5K | |
![]() | cartopy-0.24.1 | 2025-04-02 09:56 | 8.5K | |
![]() | cbflib-0.9.3.3 | 2021-05-08 12:14 | 1.3K | |
![]() | cblas-reference-2003..> | 2020-11-06 12:44 | 1.3K | |
![]() | cblas-reference-2015..> | 2020-11-06 12:44 | 1.4K | |
![]() | cblas-reference-2016..> | 2020-11-06 12:44 | 1.4K | |
![]() | ccfits-2.4-r1 | 2021-01-23 10:24 | 711 | |
![]() | ccfits-2.5 | 2025-03-07 07:59 | 840 | |
![]() | ccolamd-2.8.0 | 2020-06-14 12:58 | 1.1K | |
![]() | ccolamd-2.9.6 | 2024-09-12 21:13 | 521 | |
![]() | ccolamd-3.0.3 | 2025-04-02 09:56 | 1.3K | |
![]() | ccpn-data-2.3.1_p140425 | 2019-09-13 21:31 | 1.3K | |
![]() | ccpn-data-2.4.0_p140425 | 2019-09-13 21:31 | 1.3K | |
![]() | ccpn-data-2.4.1 | 2019-09-13 21:31 | 1.2K | |
![]() | ccpn-data-2.4.2 | 2019-09-13 21:31 | 1.2K | |
![]() | cctbx-2010.03.29.233..> | 2019-07-18 18:03 | 2.8K | |
![]() | cdd+-077a | 2025-02-16 20:22 | 488 | |
![]() | cddlib-094g | 2020-03-31 17:22 | 1.1K | |
![]() | cddlib-094h | 2020-03-31 17:22 | 1.1K | |
![]() | cddlib-094j | 2020-04-13 19:39 | 445 | |
![]() | cddlib-094m | 2020-12-09 21:39 | 448 | |
![]() | cddlib-094m-r1 | 2025-03-07 07:59 | 664 | |
![]() | cddlib-094m-r2 | 2025-03-07 07:59 | 664 | |
![]() | cdf-3.4.1 | 2021-01-23 10:24 | 1.9K | |
![]() | cdf-3.5.0.2 | 2021-06-23 12:54 | 2.1K | |
![]() | cdf-3.8.0 | 2021-07-03 08:40 | 1.7K | |
![]() | cdf-3.8.0-r1 | 2024-07-26 11:12 | 1.7K | |
![]() | cdf-3.9.0 | 2025-03-28 16:48 | 1.7K | |
![]() | ceres-solver-1.11.0 | 2020-03-17 19:16 | 2.5K | |
![]() | ceres-solver-1.12.0 | 2020-04-30 08:15 | 2.4K | |
![]() | ceres-solver-1.14.0 | 2022-08-02 06:44 | 2.6K | |
![]() | ceres-solver-2.0.0 | 2022-12-14 11:45 | 2.8K | |
![]() | ceres-solver-2.1.0 | 2023-08-08 11:43 | 2.5K | |
![]() | ceres-solver-2.1.0-r1 | 2025-04-02 09:56 | 2.5K | |
![]() | ceres-solver-2.2.0 | 2024-03-10 17:10 | 2.5K | |
![]() | ceres-solver-2.2.0-r1 | 2025-04-02 09:56 | 2.6K | |
![]() | cfitsio-3.38-r1 | 2019-09-15 19:40 | 2.3K | |
![]() | cfitsio-3.39 | 2019-09-13 21:31 | 2.1K | |
![]() | cfitsio-3.360 | 2021-01-23 10:24 | 1.3K | |
![]() | cfitsio-3.410 | 2021-01-23 10:24 | 2.0K | |
![]() | cfitsio-3.490 | 2024-01-08 13:41 | 2.0K | |
![]() | cfitsio-4.0.0 | 2024-01-08 13:41 | 2.0K | |
![]() | cfitsio-4.1.0 | 2024-01-08 13:41 | 2.0K | |
![]() | cfitsio-4.1.0-r1 | 2024-01-08 13:41 | 2.0K | |
![]() | cfitsio-4.2.0 | 2024-01-08 13:41 | 2.0K | |
![]() | cfitsio-4.4.0 | 2024-07-03 03:12 | 2.3K | |
![]() | cfitsio-4.4.1 | 2024-12-17 23:53 | 2.3K | |
![]() | cfitsio-4.5.0 | 2025-04-02 09:56 | 2.3K | |
![]() | cfitsio-4.5.0-r1 | 2025-04-02 09:56 | 2.3K | |
![]() | cfitsio-4.6.0 | 2025-04-02 09:56 | 2.3K | |
![]() | cfitsio-4.6.2 | 2025-04-02 09:56 | 2.3K | |
![]() | cgcode-1.0-r2 | 2025-03-28 16:48 | 680 | |
![]() | cgnslib-3.3.0 | 2021-01-06 00:24 | 1.5K | |
![]() | cgnslib-3.4.0 | 2022-12-10 03:15 | 1.4K | |
![]() | cgnslib-4.3.0 | 2023-03-26 14:41 | 1.3K | |
![]() | cgnslib-4.3.0-r1 | 2023-04-18 18:10 | 1.3K | |
![]() | cgnslib-4.3.0-r2 | 2025-04-02 09:56 | 1.3K | |
![]() | cgnslib-4.4.0 | 2024-03-08 12:42 | 1.3K | |
![]() | cgnslib-4.4.0-r1 | 2025-04-02 09:56 | 1.3K | |
![]() | cgnslib-4.4.0-r2 | 2025-04-02 09:56 | 1.3K | |
![]() | chemkit-0.1-r2 | 2020-07-24 23:41 | 1.9K | |
![]() | cholmod-2.1.2 | 2021-01-23 10:24 | 1.7K | |
![]() | cholmod-3.0.13 | 2025-03-28 16:48 | 1.5K | |
![]() | cholmod-3.0.14 | 2024-05-12 07:46 | 1.2K | |
![]() | cholmod-3.0.14-r1 | 2025-03-28 16:48 | 1.5K | |
![]() | cholmod-4.0.3 | 2025-04-02 09:56 | 2.0K | |
![]() | cifparse-obj-7.025-r1 | 2021-01-23 10:24 | 964 | |
![]() | cifparse-obj-7.105 | 2024-01-08 13:41 | 588 | |
![]() | clapack-3.2.1-r8 | 2025-04-02 09:56 | 841 | |
![]() | clashscore-db-3.17 | 2017-02-28 21:30 | 290 | |
![]() | clashscore-db-3.17-r1 | 2023-06-09 17:40 | 291 | |
![]() | clblas-2.10 | 2020-12-28 10:55 | 1.9K | |
![]() | clblas-2.12 | 2022-10-04 06:44 | 1.4K | |
![]() | clblas-2.12-r1 | 2023-08-08 11:43 | 1.2K | |
![]() | clblas-2.12-r2 | 2025-04-02 09:56 | 1.2K | |
![]() | clblast-0.10.0 | 2022-02-13 22:39 | 1.2K | |
![]() | clblast-1.5.2 | 2025-04-02 09:56 | 1.0K | |
![]() | clblast-1.5.2-r1 | 2025-04-02 09:56 | 1.0K | |
![]() | clipper-2.1.20140911-r1 | 2019-07-18 18:03 | 1.2K | |
![]() | cln-1.3.3 | 2021-01-12 11:11 | 1.2K | |
![]() | cln-1.3.4 | 2021-01-12 11:11 | 1.1K | |
![]() | cln-1.3.6 | 2025-03-28 16:48 | 604 | |
![]() | cminpack-1.3.5 | 2021-02-24 16:43 | 1.2K | |
![]() | cminpack-1.3.8 | 2025-04-02 09:56 | 819 | |
![]() | cmpfit-1.2-r1 | 2021-01-23 10:24 | 472 | |
![]() | cmpfit-1.4 | 2025-02-16 20:22 | 485 | |
![]() | coinasl-2.0.1 | 2024-10-14 09:40 | 436 | |
![]() | coinasl-2.0.1-r1 | 2025-03-07 07:59 | 1.1K | |
![]() | coinhsl-2014.01.10 | 2021-01-12 11:11 | 1.2K | |
![]() | coinhsl-2015.06.23 | 2023-12-26 15:20 | 592 | |
![]() | coinor-alps-1.4.9 | 2021-01-12 11:11 | 1.3K | |
![]() | coinor-alps-1.5.4 | 2021-02-24 16:43 | 1.1K | |
![]() | coinor-alps-1.5.7 | 2024-01-12 16:11 | 588 | |
![]() | coinor-bcp-1.3.8 | 2021-02-24 16:43 | 1.2K | |
![]() | coinor-bcp-1.4.4 | 2024-01-12 16:11 | 680 | |
![]() | coinor-bcps-0.93.10 | 2021-02-24 16:43 | 1.2K | |
![]() | coinor-bcps-0.94.5 | 2024-01-12 16:11 | 630 | |
![]() | coinor-blis-0.93.10 | 2021-02-24 16:43 | 1.3K | |
![]() | coinor-blis-0.94.8 | 2024-01-12 16:11 | 786 | |
![]() | coinor-bonmin-1.7.4 | 2021-02-24 16:43 | 1.3K | |
![]() | coinor-bonmin-1.8.8 | 2024-01-12 16:11 | 831 | |
![]() | coinor-cbc-2.8.9 | 2020-03-31 17:22 | 1.3K | |
![]() | coinor-cbc-2.10.5 | 2024-01-12 16:11 | 838 | |
![]() | coinor-cgl-0.58.6 | 2020-03-31 17:22 | 1.2K | |
![]() | coinor-cgl-0.60.3 | 2024-01-12 16:11 | 775 | |
![]() | coinor-clp-1.15.6-r1 | 2020-03-31 17:22 | 1.4K | |
![]() | coinor-clp-1.17.6 | 2025-02-16 20:22 | 1.0K | |
![]() | coinor-clp-1.17.6-r1 | 2025-02-16 20:22 | 1.1K | |
![]() | coinor-couenne-0.4.7 | 2021-02-24 16:43 | 1.2K | |
![]() | coinor-couenne-0.5.8 | 2021-02-27 04:39 | 1.0K | |
![]() | coinor-couenne-0.5.8-r1 | 2025-02-16 20:22 | 1.0K | |
![]() | coinor-cppad-20140204 | 2020-09-13 10:15 | 1.1K | |
![]() | coinor-cppad-20140519 | 2020-09-13 10:15 | 1.1K | |
![]() | coinor-cppad-2014051..> | 2021-02-24 16:43 | 1.3K | |
![]() | coinor-cppad-20210000.5 | 2021-06-08 22:55 | 1.1K | |
![]() | coinor-cppad-2021000..> | 2025-04-02 09:56 | 1.0K | |
![]() | coinor-csdp-6.1.1-r1 | 2021-09-04 01:24 | 1.1K | |
![]() | coinor-csdp-6.2.0 | 2025-03-28 16:48 | 688 | |
![]() | coinor-dip-0.9.8 | 2021-02-24 16:43 | 1.3K | |
![]() | coinor-dip-0.95.0 | 2021-02-27 04:39 | 787 | |
![]() | coinor-dip-0.95.0-r1 | 2021-02-28 17:09 | 853 | |
![]() | coinor-dip-0.95.0-r2 | 2024-01-12 16:11 | 854 | |
![]() | coinor-dylp-1.9.4 | 2020-03-31 17:22 | 1.1K | |
![]() | coinor-dylp-1.10.4 | 2024-01-12 16:11 | 609 | |
![]() | coinor-dylp-1.10.4-r1 | 2025-03-28 16:48 | 862 | |
![]() | coinor-flopcpp-1.1.7 | 2021-02-24 16:43 | 1.2K | |
![]() | coinor-flopcpp-1.2.5 | 2024-01-12 16:11 | 564 | |
![]() | coinor-mp-1.7.6 | 2021-02-24 16:43 | 1.1K | |
![]() | coinor-mp-1.8.4 | 2023-03-07 01:40 | 651 | |
![]() | coinor-netlib-1.2.6 | 2021-02-24 16:43 | 1.0K | |
![]() | coinor-netlib-1.2.9 | 2021-02-27 04:39 | 333 | |
![]() | coinor-os-2.10.1 | 2024-07-05 23:16 | 1.1K | |
![]() | coinor-osi-0.106.6 | 2020-03-31 17:22 | 1.1K | |
![]() | coinor-osi-0.108.6 | 2024-01-12 16:11 | 596 | |
![]() | coinor-sample-1.2.9 | 2020-03-31 17:22 | 894 | |
![]() | coinor-sample-1.2.12 | 2023-03-07 01:40 | 349 | |
![]() | coinor-smi-0.93.4 | 2021-02-24 16:43 | 1.4K | |
