Total archive size (binary + source) per component:

  (in MiB) | buster |         bullseye |         bookworm |           trixie |              sid |    exp |    all
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
main       | 304006 | 329550 (+299704) | 376872 (+334987) | 369131 (+261019) | 531368 (+189625) |  64296 | 1444823
contrib    |    862 |   1032 (+   851) |   1969 (+  1810) |   3319 (+  2640) |   4336 (+  1023) |     79 |   7166
non-free   |  13513 |  21827 (+ 18097) |  23527 (+ 18330) |  22792 (+ 13244) |  31484 (+  8772) |  11751 |  76832
non-free-f |        |                  |   1914 (+  1914) |   1940 (+   553) |   1940 (+     0) |    672 |   3140
main/d-i   |    902 |    868 (+   858) |   1084 (+  1050) |    612 (+   569) |   1462 (+   976) |    222 |   4579
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
total      | 319285 | 353279 (+319511) | 405368 (+358093) | 397797 (+278027) | 570593 (+200397) |  77021 | 1536541

Archive size per architecture (source and arch=all packages are shown separately):

  (in MiB) | buster |         bullseye |         bookworm |           trixie |              sid |    exp |    all
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
source     |  73786 |  86492 (+ 60824) |  98469 (+ 68794) | 102052 (+ 48382) | 122755 (+ 22039) |  15456 | 277150
all        |  47119 |  53907 (+ 49115) |  61024 (+ 50300) |  62672 (+ 32361) |  74526 (+ 13880) |   4251 | 196201
amd64      |  26629 |  32693 (+ 32324) |  37439 (+ 36620) |  40628 (+ 35317) |  60750 (+ 24671) |  12405 | 167442
arm64      |  19597 |  27736 (+ 27387) |  32583 (+ 31825) |  34663 (+ 29979) |  54306 (+ 23505) |  11389 | 143321
armel      |  15575 |  16310 (+ 15924) |  18492 (+ 17763) |  18845 (+ 15196) |  22917 (+  5856) |   2096 |  72125
armhf      |  18222 |  19697 (+ 19303) |  22144 (+ 21403) |  20726 (+ 17002) |  30928 (+ 12103) |   1968 |  89695
i386       |  25761 |  29960 (+ 29561) |  31971 (+ 31138) |  33665 (+ 28556) |  53512 (+ 23883) |   2462 | 140961
mips       |  17821 |                  |                  |                  |                  |        |  17821
mips64el   |  18722 |  20746 (+ 20402) |  27082 (+ 26345) |  25422 (+ 20874) |  40060 (+ 17081) |   4534 | 107675
mipsel     |  19329 |  21402 (+ 21035) |  23884 (+ 23136) |                  |                  |        |  63501
ppc64el    |  19602 |  26419 (+ 26064) |  29877 (+ 29093) |  34213 (+ 29291) |  48006 (+ 17085) |   8719 | 129540
riscv64    |        |                  |                  |                  |  31573 (+ 31573) |   6598 |  38172
s390x      |  17117 |  17910 (+ 17568) |  22398 (+ 21670) |  24907 (+ 21063) |  31254 (+  8716) |   7137 |  92932

All numbers reflect the state of the archive per 21 Jan 2024.
