Index of /ftp/pub3/gentoo-portage/metadata/md5-cache/sci-geosciences

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GeographicLib-1.50.1 2020-07-16 18:39 372  
[   ]GeographicLib-1.51 2021-02-02 11:39 370  
[   ]GeographicLib-1.51-r1 2021-07-02 17:45 2.6K 
[   ]GeographicLib-1.52 2022-12-14 11:45 2.4K 
[   ]GeographicLib-1.52-r1 2023-02-19 20:52 2.3K 
[   ]GeographicLib-1.52-r2 2024-05-20 19:53 2.2K 
[   ]GeographicLib-2.3 2024-05-12 07:46 916  
[   ]Manifest.gz 2024-05-21 11:11 19K 
[   ]bt747-2.1.7-r1 2021-01-06 00:24 1.7K 
[   ]bt747-2.1.7-r2 2024-03-10 22:40 1.4K 
[   ]bt747-2.1.7-r3 2024-04-30 20:41 1.3K 
[   ]congen-1.6.2-r1 2022-07-30 15:10 406  
[   ]congen-1.7 2022-08-29 09:40 431  
[   ]dcw-gmt-1.1.4 2023-06-09 17:40 290  
[   ]folium-0.12.1 2023-02-09 20:11 2.3K 
[   ]folium-0.13.0 2023-02-09 20:11 2.3K 
[   ]folium-0.14.0 2023-02-09 20:11 2.7K 
[   ]folium-0.14.0-r1 2023-12-26 15:20 2.6K 
[   ]folium-0.15.1 2023-12-27 00:11 2.6K 
[   ]folium-0.15.1-r1 2023-12-27 17:10 2.8K 
[   ]folium-0.15.1-r2 2024-05-20 19:53 3.6K 
[   ]folium-0.16.0 2024-05-20 19:53 3.6K 
[   ]foxtrotgps-1.2.0 2021-07-02 17:45 1.6K 
[   ]foxtrotgps-1.2.2 2024-03-24 10:42 1.1K 
[   ]foxtrotgps-1.2.2-r1 2024-03-24 10:42 1.1K 
[   ]gdal-grass-2.0.0-r1 2019-05-11 19:02 932  
[   ]gdal-grass-2.1.0 2019-02-21 11:39 538  
[   ]gdal-grass-2.1.3 2019-02-21 11:39 430  
[   ]geocode-glib-3.24.0 2019-05-04 00:31 1.7K 
[   ]geocode-glib-3.26.0 2019-03-21 19:46 1.6K 
[   ]geocode-glib-3.26.1 2020-04-23 17:39 1.6K 
[   ]geocode-glib-3.26.2 2022-08-02 06:44 1.5K 
[   ]geocode-glib-3.26.3 2022-10-10 23:22 1.5K 
[   ]geocode-glib-3.26.4 2023-01-03 10:22 1.5K 
[   ]geocode-glib-3.26.4-r1 2023-03-26 14:22 1.6K 
[   ]geocode-glib-3.26.4-..>2022-10-10 23:22 1.6K 
[   ]geocode-glib-3.26.4-..>2024-05-20 19:53 1.6K 
[   ]geopy-2.2.0 2023-12-26 15:20 1.3K 
[   ]geopy-2.3.0 2023-02-19 20:52 1.5K 
[   ]geopy-2.3.0-r1 2023-12-26 15:20 1.5K 
[   ]geopy-2.3.0-r2 2024-05-20 19:53 1.6K 
[   ]geopy-2.4.1 2024-05-20 19:53 1.8K 
[   ]gmaptool-08220 2021-04-22 23:09 322  
[   ]gmaptool-08220-r1 2022-02-10 00:10 322  
[   ]gmt-4.5.6 2020-02-12 17:52 1.6K 
[   ]gmt-4.5.8 2020-02-13 23:10 1.4K 
[   ]gmt-4.5.9 2020-02-13 23:10 1.4K 
[   ]gmt-4.5.18 2019-11-09 15:12 1.0K 
[   ]gmt-4.5.18-r1 2023-01-03 10:22 1.1K 
[   ]gmt-5.4.4 2023-06-09 17:40 1.5K 
[   ]gmt-6.3.0 2023-01-05 01:43 1.6K 
[   ]gmt-6.4.0 2024-05-12 07:46 1.5K 
[   ]gnome-maps-3.24.3 2019-05-11 19:02 2.4K 
[   ]gnome-maps-3.26.2 2019-03-14 14:32 2.4K 
[   ]gnome-maps-3.30.3 2019-08-19 21:39 2.8K 
[   ]gnome-maps-3.30.3.1 2020-01-10 17:39 2.4K 
[   ]gnome-maps-3.34.2 2019-12-30 14:16 2.4K 
[   ]gnome-maps-3.34.3 2020-09-17 19:12 2.6K 
[   ]gnome-maps-3.36.4 2021-04-10 01:43 2.6K 
[   ]gnome-maps-3.36.4.1 2021-04-10 01:43 2.6K 
[   ]gnome-maps-3.36.6 2021-05-22 19:09 2.6K 
[   ]gnome-maps-40.0 2021-05-22 19:09 2.8K 
[   ]gnome-maps-40.1 2021-07-02 17:45 2.8K 
[   ]gnome-maps-40.2 2021-11-09 11:44 2.9K 
[   ]gnome-maps-40.3 2021-11-09 11:44 2.9K 
[   ]gnome-maps-40.4 2021-09-14 20:14 2.9K 
[   ]gnome-maps-40.5 2022-03-16 23:10 2.7K 
[   ]gnome-maps-41.1 2022-01-22 19:39 2.7K 
[   ]gnome-maps-41.2 2022-03-16 23:10 2.8K 
[   ]gnome-maps-41.4 2022-03-16 23:10 2.7K 
[   ]gnome-maps-41.4-r1 2022-05-17 05:54 2.8K 
[   ]gnome-maps-42.0 2022-05-17 05:54 2.8K 
[   ]gnome-maps-42.1 2022-07-18 18:23 2.7K 
[   ]gnome-maps-42.2 2022-07-24 20:18 2.7K 
[   ]gnome-maps-42.2-r1 2022-08-02 06:44 2.7K 
[   ]gnome-maps-42.3 2022-07-24 20:18 2.7K 
[   ]gnome-maps-42.3-r1 2022-09-17 00:12 2.8K 
[   ]gnome-maps-42.3-r2 2022-09-28 02:10 2.8K 
[   ]gnome-maps-42.3-r3 2023-01-03 10:22 2.8K 
[   ]gnome-maps-43.0 2022-11-26 22:47 2.2K 
[   ]gnome-maps-43.1 2022-11-26 22:47 2.2K 
[   ]gnome-maps-43.2 2023-03-26 14:22 2.2K 
[   ]gnome-maps-43.3 2023-02-19 20:52 2.2K 
[   ]gnome-maps-43.4 2023-05-10 20:19 2.2K 
[   ]gnome-maps-43.5 2023-03-26 14:22 2.2K 
[   ]gnome-maps-44.0 2023-05-10 20:19 2.2K 
[   ]gnome-maps-44.1 2023-08-08 11:43 2.2K 
[   ]gnome-maps-44.2 2023-08-19 20:43 2.2K 
[   ]gnome-maps-44.3 2024-03-01 22:10 2.2K 
[   ]gnome-maps-44.4 2024-01-05 21:43 2.2K 
[   ]gnome-maps-44_rc 2023-03-26 14:22 2.2K 
[   ]gnome-maps-45.0 2024-01-05 21:43 2.2K 
[   ]gnome-maps-45.1 2024-01-05 21:43 2.2K 
[   ]gnome-maps-45.2 2024-03-01 22:10 2.3K 
[   ]gnome-maps-45.3 2024-03-01 22:10 2.3K 
[   ]gnome-maps-45.4 2024-04-04 03:41 2.3K 
[   ]gnome-maps-45.5 2024-05-20 19:53 2.3K 
[   ]gnome-maps-45_alpha 2023-08-08 11:43 2.2K 
[   ]gnome-maps-45_beta 2023-08-19 20:43 2.2K 
[   ]gnome-maps-45_rc 2023-09-14 07:48 2.2K 
[   ]gpsbabel-1.5.4-r1 2022-07-18 18:23 1.5K 
[   ]gpsbabel-1.7.0 2021-09-04 01:24 848  
[   ]gpsbabel-1.7.0-r1 2024-05-12 07:46 896  
[   ]gpsbabel-1.8.0-r1 2024-05-12 07:46 1.9K 
[   ]gpsbabel-1.9.0 2024-05-12 07:46 1.8K 
[   ]gpsbabel-9999 2024-05-12 07:46 1.8K 
[   ]gpscorrelate-1.6.1 2019-05-11 19:02 935  
[   ]gpscorrelate-1.6.1-r1 2021-02-24 16:43 622  
[   ]gpscorrelate-1.6.1-r2 2023-03-26 14:22 724  
[   ]gpscorrelate-2.0 2024-04-08 19:40 642  
[   ]gpsd-3.17-r3 2020-09-21 17:40 3.4K 
[   ]gpsd-3.17-r4 2020-09-21 17:40 3.4K 
[   ]gpsd-3.18.1 2020-09-21 17:40 3.7K 
[   ]gpsd-3.19 2020-09-21 17:40 4.5K 
[   ]gpsd-3.20 2020-09-21 17:40 4.1K 
[   ]gpsd-3.21 2021-11-04 10:41 3.5K 
[   ]gpsd-3.23 2021-08-16 00:09 4.1K 
[   ]gpsd-3.23-r2 2021-11-04 10:41 4.1K 
[   ]gpsd-3.23.1 2021-11-04 10:41 4.1K 
[   ]gpsd-3.23.1-r1 2022-02-09 11:14 4.1K 
[   ]gpsd-3.23.1-r2 2024-05-20 19:53 3.4K 
[   ]gpsd-3.24 2024-05-20 19:53 3.3K 
[   ]gpsd-3.25 2024-05-20 19:53 3.6K 
[   ]gpsd-9999 2024-05-20 19:53 3.6K 
[   ]gpsprune-bin-20.4 2023-02-23 15:10 440  
[   ]gpsprune-bin-23.1 2023-08-20 21:10 440  
[   ]gpsprune-bin-23.2 2024-04-10 10:41 690  
[   ]gpx-viewer-0.4.0-r1 2024-05-12 07:46 1.3K 
[   ]gpxlab-0.7.0 2023-12-26 15:20 1.0K 
[   ]gpxlab-0.7.0-r1 2024-03-29 18:11 951  
[   ]gpxpy-0.8.6 2020-05-23 10:57 1.5K 
[   ]gpxsee-6.3 2019-08-16 20:18 1.1K 
[   ]gpxsee-7.1-r1 2019-08-16 20:18 1.2K 
[   ]gpxsee-7.5 2019-08-16 20:18 1.2K 
[   ]gpxsee-7.8 2019-08-16 20:18 1.2K 
[   ]gpxsee-7.9 2019-09-13 21:31 1.2K 
[   ]gpxsee-7.12 2019-09-13 21:31 1.2K 
[   ]gpxsee-7.13 2019-09-14 13:39 1.0K 
[   ]gpxsee-7.14 2019-10-01 18:39 1.0K 
[   ]gpxsee-7.15 2019-12-03 00:40 1.0K 
[   ]gpxsee-7.17 2019-12-03 00:40 1.1K 
[   ]gpxsee-7.18 2020-05-25 23:27 1.1K 
[   ]gpxsee-7.20 2020-05-25 23:27 1.1K 
[   ]gpxsee-7.23 2020-05-25 23:27 1.1K 
[   ]gpxsee-7.25 2020-05-25 23:27 1.1K 
[   ]gpxsee-7.26 2020-05-25 23:27 1.1K 
[   ]gpxsee-7.29 2021-01-23 10:24 1.0K 
[   ]gpxsee-7.30 2020-09-12 18:21 1.1K 
[   ]gpxsee-7.31 2020-09-12 18:21 1.1K 
[   ]gpxsee-7.33 2020-10-15 18:09 1.1K 
[   ]gpxsee-7.35 2021-01-06 00:24 1.0K 
[   ]gpxsee-7.36 2021-01-06 00:24 1.0K 
[   ]gpxsee-7.37 2021-01-06 00:24 1.0K 
[   ]gpxsee-7.38 2021-01-06 00:24 1.0K 
[   ]gpxsee-8.1 2021-02-24 16:43 1.0K 
[   ]gpxsee-8.4 2021-02-24 16:43 1.0K 
[   ]gpxsee-8.7 2021-02-28 13:39 1.0K 
[   ]gpxsee-8.8 2021-03-04 11:39 1.0K 
[   ]gpxsee-8.9 2021-03-28 06:09 1.0K 
[   ]gpxsee-9.0 2021-10-31 20:44 1.0K 
[   ]gpxsee-9.1 2021-09-04 01:24 1.0K 
[   ]gpxsee-9.2 2021-09-04 01:24 1.0K 
[   ]gpxsee-9.3 2021-09-04 01:24 1.0K 
[   ]gpxsee-9.4 2021-09-04 01:24 1.0K 
[   ]gpxsee-9.5 2021-10-31 20:44 1.0K 
[   ]gpxsee-9.6 2021-10-31 20:44 1.0K 
[   ]gpxsee-9.10 2022-01-02 12:53 1.0K 
[   ]gpxsee-9.11 2021-11-08 09:39 1.0K 
[   ]gpxsee-9.12 2022-03-25 21:23 1.0K 
[   ]gpxsee-10.0 2022-01-02 12:53 1.0K 
[   ]gpxsee-10.1 2022-01-18 12:09 1.0K 
[   ]gpxsee-10.2 2022-01-21 07:09 1.0K 
[   ]gpxsee-10.3 2022-02-08 13:40 1.0K 
[   ]gpxsee-10.4 2022-03-25 21:23 1.0K 
[   ]gpxsee-10.5 2022-05-17 05:54 1.1K 
[   ]gpxsee-10.6 2022-05-17 05:54 1.1K 
[   ]gpxsee-10.7 2022-10-10 23:22 1.0K 
[   ]gpxsee-11.1 2022-06-05 19:40 1.0K 
[   ]gpxsee-11.1-r1 2022-07-18 18:23 1.0K 
[   ]gpxsee-11.2 2022-09-17 00:12 1.1K 
[   ]gpxsee-11.3 2022-09-17 00:12 1.1K 
[   ]gpxsee-11.4 2022-10-10 23:22 1.1K 
[   ]gpxsee-11.5 2023-02-19 20:52 1.1K 
[   ]gpxsee-11.6 2022-11-03 07:40 1.1K 
[   ]gpxsee-11.8 2023-01-30 19:23 1.1K 
[   ]gpxsee-11.9 2023-01-30 19:23 1.1K 
[   ]gpxsee-11.11 2023-05-10 20:19 1.1K 
[   ]gpxsee-12.0 2023-02-16 06:40 1.1K 
[   ]gpxsee-12.0-r1 2023-02-19 20:52 1.1K 
[   ]gpxsee-12.1 2023-03-26 14:22 1.1K 
[   ]gpxsee-12.2 2023-03-26 14:22 1.1K 
[   ]gpxsee-12.3 2023-03-31 13:10 1.1K 
[   ]gpxsee-12.4 2023-04-12 14:40 1.1K 
[   ]gpxsee-13.0 2023-06-13 14:40 1.1K 
[   ]gpxsee-13.1 2023-05-10 20:19 1.1K 
[   ]gpxsee-13.3 2023-06-13 14:40 1.1K 
[   ]gpxsee-13.4 2024-01-12 09:41 1.1K 
[   ]gpxsee-13.5 2023-08-18 03:52 1.1K 
[   ]gpxsee-13.7 2023-11-13 23:50 1.1K 
[   ]gpxsee-13.8 2023-11-13 23:50 1.1K 
[   ]gpxsee-13.9 2023-11-13 23:50 1.1K 
[   ]gpxsee-13.10 2023-11-17 12:47 1.1K 
[   ]gpxsee-13.11 2023-11-29 06:10 1.1K 
[   ]gpxsee-13.12 2023-12-26 15:20 1.1K 
[   ]gpxsee-13.13 2023-12-26 15:20 1.1K 
[   ]gpxsee-13.14 2024-02-03 15:42 1.2K 
[   ]gpxsee-13.15 2024-02-09 14:40 1.4K 
[   ]gpxsee-13.16 2024-02-15 06:41 1.4K 
[   ]gpxsee-13.17 2024-03-11 16:40 1.4K 
[   ]gpxsee-13.18 2024-03-30 15:09 1.4K 
[   ]gpxsee-13.19 2024-05-09 13:42 1.4K 
[   ]grass-7.2.0-r1 2019-06-23 11:17 4.7K 
[   ]grass-7.4.0 2019-06-23 11:17 4.7K 
[   ]grass-7.4.1 2019-06-23 11:17 4.7K 
[   ]grass-7.4.4 2020-09-17 19:12 3.9K 
[   ]grass-7.4.4-r1 2020-01-16 08:09 4.4K 
[   ]grass-7.4.4-r2 2020-02-08 18:09 4.4K 
[   ]grass-7.4.4-r3 2020-09-17 19:12 3.9K 
[   ]grass-7.8.3 2021-01-15 18:12 4.7K 
[   ]grass-7.8.4 2021-02-24 16:43 4.7K 
[   ]grass-7.8.5 2021-12-26 01:23 4.3K 
[   ]grass-7.8.5-r1 2021-12-28 23:09 4.3K 
[   ]grass-7.8.6 2021-12-26 01:23 4.3K 
[   ]grass-7.8.6-r1 2022-10-04 06:44 4.2K 
[   ]grass-7.8.7 2022-10-04 06:44 4.0K 
[   ]grass-7.8.7-r1 2022-08-24 07:17 4.5K 
[   ]grass-7.8.7-r2 2022-10-04 06:44 4.3K 
[   ]grass-8.0.0 2022-05-17 05:54 4.5K 
[   ]grass-8.0.0_rc1 2022-01-13 13:44 4.4K 
[   ]grass-8.0.0_rc2 2022-01-24 23:44 4.4K 
[   ]grass-8.0.1 2022-05-17 05:54 4.5K 
[   ]grass-8.0.1-r1 2022-06-07 09:15 4.5K 
[   ]grass-8.0.2 2022-10-04 06:44 4.6K 
[   ]grass-8.0.2-r1 2022-08-24 07:17 4.6K 
[   ]grass-8.0.2-r2 2022-10-04 06:44 4.3K 
[   ]grass-8.2.0 2022-12-14 11:45 4.5K 
[   ]grass-8.2.0-r1 2022-08-24 07:17 4.6K 
[   ]grass-8.2.0-r2 2022-12-16 03:11 4.2K 
[   ]grass-8.2.0-r3 2023-01-30 19:23 4.0K 
[   ]grass-8.2.0-r4 2023-01-30 19:23 3.8K 
[   ]grass-8.2.0-r5 2023-03-17 23:18 4.0K 
[   ]grass-8.2.0-r6 2023-03-17 23:18 3.8K 
[   ]grass-8.2.0-r7 2023-10-01 09:49 3.5K 
[   ]grass-8.2.0-r8 2023-05-01 16:12 3.3K 
[   ]grass-8.2.1 2023-02-23 15:10 3.9K 
[   ]grass-8.2.1-r1 2023-03-17 23:18 4.3K 
[   ]grass-8.2.1-r2 2023-10-09 13:16 3.8K 
[   ]grass-8.3.0 2023-12-26 15:20 5.0K 
[   ]grass-8.3.0_rc1 2023-10-09 13:16 5.0K 
[   ]grass-8.3.1 2024-05-20 19:53 5.0K 
[   ]grass-8.3.1_rc1 2023-12-26 15:20 5.0K 
[   ]grass-8.3.2 2024-05-20 19:53 5.0K 
[   ]grass-9999 2024-05-20 19:53 5.0K 
[   ]gshhg-gmt-2.3.7 2023-06-09 17:40 324  
[   ]gshhs-1.13 2021-12-26 01:23 652  
[   ]gshhs-1.13-r1 2023-12-26 15:20 692  
[   ]gshhs-data-2.2.0 2021-08-22 22:09 416  
[TXT]gtk-g-rays2-2.05 2024-05-03 14:43 1.4K 
[   ]harmonics-dwf-free-2..>2023-06-09 17:40 276  
[   ]harmonics-dwf-free-n..>2017-02-28 21:30 280  
[TXT]josm-10966 2021-12-02 18:10 1.2K 
[TXT]josm-99999 2021-12-02 18:10 1.3K 
[TXT]josm-bin-18004 2021-09-02 18:46 616  
[TXT]josm-bin-18118 2021-09-02 18:46 616  
[TXT]josm-bin-18191 2021-10-31 20:44 639  
[TXT]josm-bin-18193 2022-01-25 02:10 620  
[TXT]josm-bin-18303 2022-01-25 02:10 620  
[TXT]josm-bin-18360 2022-04-15 20:40 620  
[TXT]josm-bin-18387 2022-05-02 21:40 653  
[TXT]josm-bin-18427 2022-10-04 06:44 651  
[TXT]josm-bin-18463 2022-10-20 08:41 651  
[TXT]josm-bin-18513 2022-10-20 08:41 653  
[TXT]josm-bin-18565 2022-10-07 23:40 653  
[TXT]josm-bin-18570 2022-10-20 08:41 653  
[TXT]josm-bin-18583 2023-02-23 15:10 651  
[TXT]josm-bin-18621 2023-01-02 13:10 653  
[TXT]josm-bin-18622 2023-03-26 14:22 651  
[TXT]josm-bin-18646 2023-03-26 14:22 644  
[TXT]josm-bin-18678 2023-05-10 10:10 644  
[TXT]josm-bin-18700 2023-06-09 17:40 645  
[TXT]josm-bin-18721 2023-10-18 10:10 645  
[TXT]josm-bin-18746 2023-10-18 10:10 646  
[TXT]josm-bin-18772 2023-12-09 11:11 645  
[TXT]josm-bin-18822 2024-01-20 11:41 645  
[TXT]josm-bin-18905 2024-01-20 11:41 646  
[TXT]josm-bin-18940 2024-03-03 23:40 645  
[TXT]josm-bin-18969 2024-04-04 17:10 645  
[TXT]josm-bin-19017 2024-04-24 20:10 645  
[TXT]josm-bin-19039 2024-04-11 09:41 646  
[TXT]josm-bin-19067 2024-05-21 11:11 646  
[   ]laszip-2.2.0 2019-06-23 11:17 1.1K 
[   ]laszip-3.4.1 2024-05-12 07:46 772  
[   ]laszip-3.4.1-r1 2024-05-12 07:46 774  
[   ]laszip-3.4.3 2024-05-12 07:46 761  
[   ]liblas-1.8.1 2019-05-18 21:43 1.2K 
[   ]liblas-1.8.1-r1 2019-05-18 21:43 1.2K 
[   ]liblas-1.8.1-r2 2020-02-11 18:51 1.0K 
[   ]liblas-1.8.1-r3 2024-05-12 07:46 1.0K 
[   ]librttopo-1.1.0 2024-05-03 14:43 848  
[   ]libtcd-2.2.5_p2 2021-01-06 00:24 965  
[   ]libtcd-2.2.6 2019-07-18 18:03 844  
[   ]libtcd-2.2.7 2021-01-06 00:24 966  
[   ]libtcd-2.2.7_p2 2022-07-30 15:10 436  
[   ]libtcd-2.2.7_p3 2023-06-09 17:40 440  
[   ]mapnik-3.0.9-r1 2020-09-13 10:15 1.8K 
[   ]mapnik-3.0.18 2020-09-13 10:15 2.0K 
[   ]mapnik-world-boundar..>2018-05-21 21:39 332  
[   ]mapserver-7.0.5 2020-02-12 17:52 3.7K 
[   ]mapserver-7.0.7 2020-02-12 17:52 3.9K 
[   ]mapserver-7.2.2 2020-07-04 09:46 3.9K 
[   ]mapserver-7.6.0 2021-01-15 18:12 4.4K 
[   ]mapserver-7.6.2 2021-03-08 09:13 4.6K 
[   ]mapserver-7.6.2-r1 2022-01-29 00:14 3.9K 
[   ]mapserver-7.6.4 2023-07-22 02:19 3.7K 
[   ]mapserver-8.0.0 2023-07-22 02:19 3.7K 
[   ]mapserver-8.0.1 2024-05-20 19:53 3.1K 
[   ]mc2bsbh-0.0.9 2023-12-26 15:20 443  
[TXT]merkaartor-0.18.3-r4 2020-03-28 21:28 1.5K 
[   ]merkaartor-0.18.4 2022-10-10 23:22 1.7K 
[TXT]merkaartor-0.18.4_p2..>2021-04-10 15:09 1.5K 
[TXT]merkaartor-0.18.4_p2..>2022-10-10 23:22 1.7K 
[TXT]merkaartor-0.19.0 2023-05-07 18:12 1.6K 
[TXT]merkaartor-0.19.0-r1 2024-05-12 07:46 1.6K 
[TXT]merkaartor-9999 2024-05-12 07:46 1.6K 
[   ]mtkbabel-0.8.2-r1 2017-02-28 21:30 357  
[   ]mtkbabel-0.8.3.1-r1 2017-02-28 21:30 357  
[   ]mtkbabel-0.8.3.1-r2 2024-04-30 20:41 371  
[   ]opencpn-4.8.0-r1 2021-01-06 00:24 1.7K 
[   ]opencpn-4.8.2 2021-01-06 00:24 1.7K 
[   ]opencpn-4.8.8 2021-01-06 00:24 1.7K 
[   ]opencpn-5.0.0 2021-10-31 20:44 1.6K 
[   ]opencpn-5.2.4 2022-05-17 05:54 1.6K 
[   ]opencpn-5.6.2 2023-05-10 20:19 1.5K 
[   ]opencpn-5.6.2-r1 2023-06-02 00:40 1.5K 
[   ]opencpn-5.6.2-r2 2023-06-02 13:40 1.5K 
[   ]opencpn-5.6.2-r3 2024-05-12 07:46 1.5K 
[   ]opencpn-5.8.2 2023-06-02 00:40 1.5K 
[   ]opencpn-5.8.2-r1 2023-06-03 03:10 1.6K 
[   ]opencpn-5.8.2-r2 2023-07-02 15:41 1.6K 
[   ]opencpn-5.8.4 2024-05-12 07:46 1.7K 
[   ]opencpn-plugin-aisra..>2024-05-12 07:46 934  
[   ]opencpn-plugin-aisra..>2024-05-12 07:46 895  
[   ]opencpn-plugin-br24r..>2021-10-31 20:44 1.1K 
[   ]opencpn-plugin-br24r..>2021-10-31 20:44 1.0K 
[   ]opencpn-plugin-clima..>2021-10-31 20:44 1.2K 
[   ]opencpn-plugin-clima..>2024-05-12 07:46 1.1K 
[   ]opencpn-plugin-clima..>2024-05-12 07:46 1.0K 
[   ]opencpn-plugin-dr-1.1 2023-01-30 19:23 1.1K 
[   ]opencpn-plugin-dr-4.0.02024-05-12 07:46 918  
[   ]opencpn-plugin-dr-9999 2024-05-12 07:46 898  
[   ]opencpn-plugin-findi..>2024-05-12 07:46 920  
[   ]opencpn-plugin-findi..>2021-11-28 00:10 1.0K 
[   ]opencpn-plugin-findi..>2024-05-12 07:46 885  
[   ]opencpn-plugin-gxrad..>2024-05-12 07:46 924  
[   ]opencpn-plugin-gxrad..>2024-05-12 07:46 897  
[   ]opencpn-plugin-iacfl..>2021-10-31 20:44 1.0K 
[   ]opencpn-plugin-iacfl..>2024-03-29 20:16 923  
[   ]opencpn-plugin-iacfl..>2024-05-12 07:46 936  
[   ]opencpn-plugin-iacfl..>2024-05-12 07:46 904  
[   ]opencpn-plugin-launc..>2021-10-31 20:44 1.0K 
[   ]opencpn-plugin-launc..>2024-05-12 07:46 912  
[   ]opencpn-plugin-launc..>2024-05-12 07:46 886  
[   ]opencpn-plugin-logbo..>2024-05-12 07:46 1.0K 
[   ]opencpn-plugin-logbo..>2021-10-31 20:44 1.3K 
[   ]opencpn-plugin-logbo..>2024-05-12 07:46 950  
[   ]opencpn-plugin-objse..>2024-05-12 07:46 928  
[   ]opencpn-plugin-objse..>2024-05-12 07:46 900  
[   ]opencpn-plugin-ocpn_..>2024-05-12 07:46 925  
[   ]opencpn-plugin-ocpn_..>2024-05-12 07:46 888  
[   ]opencpn-plugin-ocpnd..>2024-05-12 07:46 951  
[   ]opencpn-plugin-ocpnd..>2024-05-12 07:46 917  
[   ]opencpn-plugin-oesen..>2024-05-12 07:46 920  
[   ]opencpn-plugin-oesen..>2024-05-12 07:46 892  
[   ]opencpn-plugin-otcur..>2024-05-12 07:46 922  
[   ]opencpn-plugin-otcur..>2024-05-12 07:46 892  
[   ]opencpn-plugin-polar..>2024-05-12 07:46 916  
[   ]opencpn-plugin-polar..>2024-05-12 07:46 890  
[   ]opencpn-plugin-radar..>2024-05-12 07:46 933  
[   ]opencpn-plugin-radar..>2024-05-12 07:46 897  
[   ]opencpn-plugin-route..>2024-05-12 07:46 919  
[   ]opencpn-plugin-route..>2024-05-12 07:46 895  
[   ]opencpn-plugin-squid..>2024-05-12 07:46 965  
[   ]opencpn-plugin-squid..>2024-05-12 07:46 939  
[   ]opencpn-plugin-statu..>2024-05-12 07:46 946  
[   ]opencpn-plugin-statu..>2024-05-12 07:46 898  
[   ]opencpn-plugin-watch..>2024-05-12 07:46 938  
[   ]opencpn-plugin-watch..>2024-05-12 07:46 896  
[   ]opencpn-plugin-weath..>2022-05-17 05:54 1.1K 
[   ]opencpn-plugin-weath..>2024-05-12 07:46 965  
[   ]opencpn-plugin-weath..>2024-05-12 07:46 916  
[   ]opencpn-plugin-weath..>2024-05-12 07:46 950  
[   ]opencpn-plugin-weath..>2024-05-12 07:46 900  
[   ]opencpn-plugins-meta..>2021-04-04 22:39 1.2K 
[   ]opencpn-plugins-meta..>2021-11-18 07:10 1.2K 
[   ]opencpn-plugins-meta..>2021-11-29 08:39 1.2K 
[   ]opencpn-plugins-meta..>2021-11-30 10:09 1.2K 
[   ]osm-gps-map-1.1.0 2021-04-12 12:41 1.9K 
[   ]osm-gps-map-1.2.0 2024-05-03 14:43 1.5K 
[   ]osm2pgsql-0.94.0 2020-02-12 17:52 1.3K 
[   ]osm2pgsql-0.96.0 2021-01-06 00:24 1.2K 
[   ]osm2pgsql-1.3.0 2021-02-21 14:41 1.2K 
[   ]osm2pgsql-1.4.0 2021-02-21 14:41 1.2K 
[   ]osm2pgsql-1.4.0-r100 2024-05-12 07:46 1.7K 
[   ]osm2pgsql-99999999 2024-05-12 07:46 1.7K 
[   ]osmctools-0.4_p202005202020-10-25 02:09 732  
[   ]osmctools-0.9 2022-01-22 23:46 740  
[   ]osmctools-0.9-r1 2023-07-30 21:19 764  
[   ]osmctools-0.9-r2 2024-05-03 14:43 814  
[   ]owntracks-recorder-0..>2022-10-15 19:41 1.5K 
[   ]owntracks-recorder-0..>2022-12-06 23:22 1.5K 
[   ]owntracks-recorder-0..>2023-10-29 05:20 1.5K 
[   ]owntracks-recorder-0..>2023-12-26 15:20 1.5K 
[   ]owntracks-recorder-0..>2024-03-24 17:41 1.5K 
[   ]pymap3d-2.9.1 2023-12-26 15:20 1.5K 
[   ]pymap3d-2.9.1-r1 2024-05-20 19:53 1.7K 
[   ]qgis-3.2.3 2019-09-30 11:16 15K 
[   ]qgis-3.4.7 2019-09-30 11:16 15K 
[   ]qgis-3.4.12 2020-01-27 00:16 11K 
[   ]qgis-3.10.0 2019-12-30 14:16 14K 
[   ]qgis-3.10.1 2020-01-27 00:16 14K 
[   ]qgis-3.10.2 2020-02-04 10:09 14K 
[   ]qgis-3.10.2-r1 2020-07-04 09:46 10K 
[   ]qgis-3.10.3 2020-06-14 12:58 10K 
[   ]qgis-3.10.7 2020-09-29 16:11 9.8K 
[   ]qgis-3.10.9 2020-10-13 11:39 9.8K 
[   ]qgis-3.16.0 2020-10-24 01:39 9.4K 
[   ]qgis-3.16.0-r1 2021-01-15 18:12 9.5K 
[   ]qgis-3.16.1 2020-12-17 00:51 9.5K 
[   ]qgis-3.16.2 2021-05-12 12:14 9.5K 
[   ]qgis-3.16.2-r1 2021-06-24 00:14 7.5K 
[   ]qgis-3.16.3 2021-03-11 10:13 9.5K 
[   ]qgis-3.16.4 2021-06-26 19:46 7.5K 
[   ]qgis-3.16.8 2021-06-26 19:46 7.5K 
[   ]qgis-3.18.3 2021-11-09 11:44 7.5K 
[   ]qgis-3.20.0 2021-06-19 10:10 8.2K 
