Usage Statistics for ftp.klid.dk

Summary Period: May 2020
Generated 03-May-2020 20:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 378
Total Files 119
Total Pages 123
Total Visits 77
Total KBytes 22771
Total Unique Sites 120
Total Unique URLs 125
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 15 378
Hits per Day 378 378
Files per Day 119 119
Pages per Day 123 123
Sites per Day 120 120
Visits per Day 77 77
KBytes per Day 22771 22771
Hits by Response Code
Code 200 - OK 31.48% 119
Code 206 - Partial Content 37.57% 142
Code 400 - Bad Request 10.05% 38
Code 404 - Not Found 13.76% 52
Code 408 - Request Timeout 7.14% 27

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
3 378 100.00% 119 100.00% 123 100.00% 77 100.00% 120 100.00% 22771 100.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 378 378 100.00% 119 119 100.00% 123 123 100.00% 22771 22771 100.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 23 6.08% 0 0.00% /
2 23 6.08% 2830 12.43% /ftp/opensuse/distribution/leap/15.2/repo/oss/repodata/87bbe1d94321db06617b0865274bb8e299b5b81f8792dec6706cbd462d196e5f-primary.xml.gz
3 20 5.29% 78 0.34% /ftp/centos/8.1.1911/BaseOS/x86_64/os/repodata/repomd.xml
4 20 5.29% 30 0.13% /ftp/centos/8.1.1911/extras/x86_64/os/repodata/repomd.xml
5 14 3.70% 1792 7.87% /ftp/opensuse/update/leap/15.1/oss/x86_64/libreoffice-6.4.2.2-lp151.3.12.3.x86_64.rpm
6 11 2.91% 1408 6.18% /ftp/opensuse/update/leap/15.1/oss/x86_64/MozillaFirefox-68.7.0-lp151.2.42.1.x86_64.rpm
7 5 1.32% 1280 5.62% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/plasma5-desktop-lang-5.12.8-lp151.1.3.noarch.rpm
8 4 1.06% 685 3.01% /ftp/opensuse/distribution/leap/15.1/iso/openSUSE-Leap-15.1-DVD-x86_64.iso
9 4 1.06% 1024 4.50% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/messagelib-18.12.3-lp151.1.2.x86_64.rpm
10 4 1.06% 1024 4.50% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/plasma5-workspace-5.12.8-lp151.2.1.x86_64.rpm
11 3 0.79% 55 0.24% /ftp/centos/
12 3 0.79% 3 0.01% /ftp/opensuse/
13 3 0.79% 768 3.37% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/kate-lang-18.12.3-lp151.1.2.noarch.rpm
14 3 0.79% 768 3.37% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/okular-lang-18.12.3-lp151.1.2.noarch.rpm
15 3 0.79% 647 2.84% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/okular-18.12.3-lp151.1.2.x86_64.rpm
16 3 0.79% 768 3.37% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/plasma5-desktop-5.12.8-lp151.1.3.x86_64.rpm
17 3 0.79% 300 1.32% /ftp/opensuse/distribution/leap/15.2/repo/oss/repodata/46d953d32ab5429cce851c92bcb85e3efea9cccbd0f14cd697c6377849e884e1-susedata.xml.gz
18 2 0.53% 6 0.03% /ftp/centos/7.8.2003/extras/x86_64/repodata/repomd.xml
19 2 0.53% 7 0.03% /ftp/centos/7.8.2003/os/x86_64/repodata/repomd.xml
20 2 0.53% 313 1.38% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/plasma5-workspace-lang-5.12.8-lp151.2.1.noarch.rpm
21 2 0.53% 256 1.12% /ftp/opensuse/update/leap/15.1/oss/x86_64/libreoffice-calc-6.4.2.2-lp151.3.12.3.x86_64.rpm
22 1 0.26% 0 0.00% /ftp/centos/6.10/isos/x86_64/CentOS-6.10-x86_64-minimal.iso
23 1 0.26% 4 0.02% /ftp/centos/6.10/os/i386/repodata/repomd.xml
24 1 0.26% 4 0.02% /ftp/centos/6.10/os/x86_64/repodata/repomd.xml
25 1 0.26% 3 0.01% /ftp/centos/6.10/sclo/x86_64/rh/repodata/repomd.xml
26 1 0.26% 3 0.01% /ftp/centos/6.10/updates/i386/repodata/repomd.xml
27 1 0.26% 0 0.00% /ftp/centos/7.8.2003/isos/x86_64/CentOS-7-x86_64-NetInstall-2003.iso
28 1 0.26% 3 0.01% /ftp/centos/7.8.2003/updates/x86_64/repodata/repomd.xml
29 1 0.26% 3 0.01% /ftp/centos/7.8.2003/virt/x86_64/kvm-common/repodata/repomd.xml
30 1 0.26% 1 0.01% /ftp/centos/8-stream/BaseOS/ppc64le/os/images/

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 23 6.08% 2830 12.43% /ftp/opensuse/distribution/leap/15.2/repo/oss/repodata/87bbe1d94321db06617b0865274bb8e299b5b81f8792dec6706cbd462d196e5f-primary.xml.gz
2 14 3.70% 1792 7.87% /ftp/opensuse/update/leap/15.1/oss/x86_64/libreoffice-6.4.2.2-lp151.3.12.3.x86_64.rpm
3 11 2.91% 1408 6.18% /ftp/opensuse/update/leap/15.1/oss/x86_64/MozillaFirefox-68.7.0-lp151.2.42.1.x86_64.rpm
4 5 1.32% 1280 5.62% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/plasma5-desktop-lang-5.12.8-lp151.1.3.noarch.rpm
5 4 1.06% 1024 4.50% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/messagelib-18.12.3-lp151.1.2.x86_64.rpm
6 4 1.06% 1024 4.50% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/plasma5-workspace-5.12.8-lp151.2.1.x86_64.rpm
7 3 0.79% 768 3.37% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/kate-lang-18.12.3-lp151.1.2.noarch.rpm
8 3 0.79% 768 3.37% /ftp/opensuse/distribution/leap/15.1/repo/oss/noarch/okular-lang-18.12.3-lp151.1.2.noarch.rpm
9 3 0.79% 768 3.37% /ftp/opensuse/distribution/leap/15.1/repo/oss/x86_64/plasma5-desktop-5.12.8-lp151.1.3.x86_64.rpm
10 4 1.06% 685 3.01% /ftp/opensuse/distribution/leap/15.1/iso/openSUSE-Leap-15.1-DVD-x86_64.iso

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 23 6.08% 19 52.78% /
2 3 0.79% 1 2.78% /ftp/centos/
3 1 0.26% 1 2.78% /ftp/centos/8-stream/BaseOS/ppc64le/os/images/
4 1 0.26% 1 2.78% /ftp/centos/8-stream/Devel/
5 1 0.26% 1 2.78% /ftp/gentoo-portage/app-dicts/duali-data/
6 1 0.26% 1 2.78% /ftp/gentoo-portage/app-vim/rails/
7 1 0.26% 1 2.78% /ftp/gentoo-portage/dev-java/jts-core/
8 1 0.26% 1 2.78% /ftp/gentoo-portage/dev-qt/qtmultimedia/Manifest
9 1 0.26% 1 2.78% /ftp/gentoo-portage/media-fonts/pigiarniq/
10 1 0.26% 1 2.78% /ftp/gentoo-portage/profiles/default/linux/s390/

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 64 16.93% 64 53.78% 13446 59.05% 0 0.00% acyc57.neoplus.adsl.tpnet.pl
2 50 13.23% 0 0.00% 13 0.06% 1 1.30% 123-135-50-84.dyn.estpak.ee
3 43 11.38% 43 36.13% 4994 21.93% 0 0.00% 163.51-175-163.customer.lyse.net
4 31 8.20% 31 26.05% 3274 14.38% 0 0.00% 90-229-167-219-no53.tbcn.telia.com
5 23 6.08% 23 19.33% 0 0.00% 1 1.30% localhost
6 6 1.59% 6 5.04% 6 0.03% 0 0.00% ip-8-43-84-240.rdu2c.fabric8.io
7 5 1.32% 5 4.20% 3 0.01% 1 1.30% 109-252-73-131.nat.spd-mgts.ru
8 4 1.06% 4 3.36% 11 0.05% 0 0.00% 193.3.61.244
9 4 1.06% 4 3.36% 685 3.01% 0 0.00% 95-178-150-251.dsl.optinet.hr
10 4 1.06% 4 3.36% 11 0.05% 0 0.00% he-midt-viborg.dyn.rm.dk
11 3 0.79% 3 2.52% 10 0.04% 0 0.00% 131.228.32.166
12 3 0.79% 0 0.00% 0 0.00% 1 1.30% 94-21-248-182.pool.digikabel.hu
13 3 0.79% 3 2.52% 55 0.24% 1 1.30% doozer.poeml.de
14 3 0.79% 0 0.00% 0 0.00% 1 1.30% pc-238-27.siedlce.domtel.com.pl
15 3 0.79% 3 2.52% 3 0.01% 1 1.30% scanner.opensuse.org
16 3 0.79% 3 2.52% 9 0.04% 0 0.00% static-5-103-138-196.ip.fibianet.dk
17 2 0.53% 0 0.00% 0 0.00% 1 1.30% 106.92-220-65.customer.lyse.net
18 2 0.53% 2 1.68% 5 0.02% 0 0.00% 130.226.247.136
19 2 0.53% 2 1.68% 5 0.02% 0 0.00% 212-98-80-132-gc-net.eu
20 2 0.53% 2 1.68% 5 0.02% 0 0.00% 212.98.104.229
21 2 0.53% 2 1.68% 5 0.02% 0 0.00% 217.16.110.58
22 2 0.53% 0 0.00% 0 0.00% 1 1.30% 31-129-204-76.static.ip.ots-net.ru
23 2 0.53% 2 1.68% 5 0.02% 0 0.00% 5.179.91.58
24 2 0.53% 2 1.68% 5 0.02% 0 0.00% 86.58.160.124
25 2 0.53% 2 1.68% 7 0.03% 0 0.00% 91-156-73-42.elisa-laajakaista.fi
26 2 0.53% 2 1.68% 5 0.02% 0 0.00% 93.176.78.180
27 2 0.53% 0 0.00% 0 0.00% 1 1.30% 95.104.170.22
28 2 0.53% 2 1.68% 5 0.02% 0 0.00% c19.imm.dtu.dk
29 2 0.53% 2 1.68% 5 0.02% 0 0.00% cpe.ge-4-1-6-100.taattv20nqe10.dk.customer.tdc.net
30 2 0.53% 2 1.68% 3 0.01% 1 1.30% crawl11.bl.semrush.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 16.93% 64 53.78% 13446 59.05% 0 0.00% acyc57.neoplus.adsl.tpnet.pl
2 43 11.38% 43 36.13% 4994 21.93% 0 0.00% 163.51-175-163.customer.lyse.net
3 31 8.20% 31 26.05% 3274 14.38% 0 0.00% 90-229-167-219-no53.tbcn.telia.com
4 4 1.06% 4 3.36% 685 3.01% 0 0.00% 95-178-150-251.dsl.optinet.hr
5 1 0.26% 1 0.84% 58 0.25% 0 0.00% crawl1.bl.semrush.com
6 3 0.79% 3 2.52% 55 0.24% 1 1.30% doozer.poeml.de
7 2 0.53% 2 1.68% 43 0.19% 0 0.00% crawl23.bl.semrush.com
8 50 13.23% 0 0.00% 13 0.06% 1 1.30% 123-135-50-84.dyn.estpak.ee
9 4 1.06% 4 3.36% 11 0.05% 0 0.00% 193.3.61.244
10 4 1.06% 4 3.36% 11 0.05% 0 0.00% he-midt-viborg.dyn.rm.dk

Top 1 of 1 Total Referrers
# Hits Referrer
1 378 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 64 16.93% ZYpp 17.11.4 (curl 7.60.0) openSUSE-Leap-15.1-x86_64
2 50 13.23% Debian APT-HTTP/1.3 (0.9.7.7ubuntu4)
3 43 11.38% ZYpp 17.19.0 (curl 7.60.0) openSUSE-Leap-15.1-x86_64
4 38 10.05% libdnf
5 31 8.20% ZYpp 17.23.4 (curl 7.66.0)
6 23 6.08% Apache/2.4.6 (CentOS) (internal dummy connection)
7 15 3.97% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 14 3.70% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 6 1.59% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
10 6 1.59% urlgrabber/3.10 yum/3.4.3
11 5 1.32% Transmission/2.92
12 5 1.32% aria2/1.34.0
13 4 1.06% CentOS-makeisolists/9q libwww-perl/6.05
14 3 0.79% libdnf (CentOS Linux 8; generic; Linux.x86_64)
15 3 0.79% urlgrabber/3.9.1 yum/3.2.29

Usage by Country for May 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 71 18.78% 64 53.78% 3427 15.05% Commercial (com)
2 69 18.25% 64 53.78% 13447 59.05% Poland
3 60 15.87% 43 36.13% 59 0.26% Unresolved/Unknown
4 55 14.55% 45 37.82% 5000 21.96% Network (net)
5 50 13.23% 0 0.00% 13 0.06% Estonia
6 17 4.50% 17 14.29% 47 0.21% Denmark
7 12 3.17% 5 4.20% 4 0.02% Russian Federation
8 7 1.85% 0 0.00% 1 0.00% Hungary
9 6 1.59% 6 5.04% 6 0.03% British Indian Ocean Territory
10 5 1.32% 3 2.52% 56 0.24% Germany
11 4 1.06% 0 0.00% 1 0.00% France
12 4 1.06% 4 3.36% 685 3.01% Croatia
13 3 0.79% 3 2.52% 3 0.01% Non-Profit (org)
14 3 0.79% 3 2.52% 11 0.05% Finland
15 2 0.53% 2 1.68% 5 0.02% European Union
16 2 0.53% 0 0.00% 0 0.00% India
17 2 0.53% 0 0.00% 0 0.00% Italy
18 2 0.53% 0 0.00% 0 0.00% Netherlands
19 1 0.26% 0 0.00% 0 0.00% Greece
20 1 0.26% 1 0.84% 3 0.01% Iceland
21 1 0.26% 0 0.00% 0 0.00% Japan
22 1 0.26% 1 0.84% 3 0.01% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23