# ./generate_grid.py 0 -400 -400 1600 0 1080 540 400
Grid
0 -600 m 0 0 1800 l 1024 Named: "Origin X"
-200 -400 m 0 1280 -400 l 1024 Named: "Origin Y"
-200 0 m 0 1280 0 l 1024 Named: "0"
-200 400 m 0 1280 400 l 1024 Named: "400"
-200 800 m 0 1280 800 l 1024 Named: "800"
-200 1200 m 0 1280 1200 l 1024 Named: "1200"
-200 1600 m 0 1280 1600 l 1024 Named: "1600"
540 -600 m 0 540 1800 l 1024 Named: "540"
1080 -600 m 0 1080 1800 l 1024 Named: "1080"
EndSplineSet
