$  6-311G  EMSL  Basis Set Exchange Library   10/26/15 5:19 AM
$ Elements                             References
$ --------                             ----------
$ H, Li - Ne: R. Krishnan, J.S. Binkley, R. Seeger and J.A. Pople,
$             J. Chem. Phys. 72, 650 (1980)
$ Na - Ar:    A.D. McLean and G.S. Chandler J. Chem. Phys. 72, 5639, (1980).
$ K  - Ca:    J-P. Blaudeau, M. P. McGrath, L.A. Curtiss and L. Radom,
$             J. Chem. Phys. 107, 5016 (1997).
$ Ga - Kr:    L. A. Curtiss, M. P. McGrath, J-P. Blandeau, N. E. Davis, 
$             R. C. Binning, Jr. L. Radom, J. Chem. Phys. 103, 6104 (1995).
$ I      :    M.N. Glukhovstev, A. pross, M.P. McGrath, L. Radom, J. Chem. Phys.
$             103, 1878 (1995)
$   


a 1
$ HYDROGEN       (5s) -> [3s]
$ HYDROGEN       (5s)->[3s]
$ S-TYPE FUNCTIONS
    5    3    0
     33.8650000              0.0254938              0.0000000              0.0000000        
      5.0947900              0.1903730              0.0000000              0.0000000        
      1.1587900              0.8521610              0.0000000              0.0000000        
      0.3258400              0.0000000              1.0000000              0.0000000        
      0.1027410              0.0000000              0.0000000              1.0000000    
a 2    
$ HELIUM       (5s) -> [3s]
$ HELIUM       (5s)->[3s]
$ S-TYPE FUNCTIONS
    5    3    0
     98.1243000              0.0287452              0.0000000              0.0000000        
     14.7689000              0.2080610              0.0000000              0.0000000        
      3.3188300              0.8376350              0.0000000              0.0000000        
      0.8740470              0.0000000              1.0000000              0.0000000        
      0.2445640              0.0000000              0.0000000              1.0000000   
a 3     
$ LITHIUM       (11s,5p) -> [4s,3p]
$ LITHIUM       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
    900.4600000              0.00228704             0.0000000              0.0000000              0.0000000        
    134.4330000              0.0176350              0.0000000              0.0000000              0.0000000        
     30.4365000              0.0873434              0.0000000              0.0000000              0.0000000        
      8.6263900              0.2809770              0.0000000              0.0000000              0.0000000        
      2.4833200              0.6587410              0.0000000              0.0000000              0.0000000        
      0.3031790              0.1187120              0.0000000              0.0000000              0.0000000        
      4.8689000              0.0000000              0.0933293              0.0000000              0.0000000        
      0.8569240              0.0000000              0.9430450              0.0000000              0.0000000        
      0.2432270              0.0000000             -0.00279827             0.0000000              0.0000000        
      0.0635070              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0243683              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
      4.8689000              0.0327661              0.0000000              0.0000000        
      0.8569240              0.1597920              0.0000000              0.0000000        
      0.2432270              0.8856670              0.0000000              0.0000000        
      0.0635070              0.0000000              1.0000000              0.0000000        
      0.0243683              0.0000000              0.0000000              1.0000000      
a 4  
$ BERYLLIUM       (11s,5p) -> [4s,3p]
$ BERYLLIUM       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
   1682.8000000              0.00228574             0.0000000              0.0000000              0.0000000        
    251.7150000              0.0175938              0.0000000              0.0000000              0.0000000        
     57.4116000              0.0863315              0.0000000              0.0000000              0.0000000        
     16.5171000              0.2818350              0.0000000              0.0000000              0.0000000        
      4.8536400              0.6405940              0.0000000              0.0000000              0.0000000        
      0.6268630              0.1444670              0.0000000              0.0000000              0.0000000        
      8.3093800              0.0000000              0.1086210              0.0000000              0.0000000        
      1.7407500              0.0000000              0.9273010              0.0000000              0.0000000        
      0.4858160              0.0000000             -0.00297169             0.0000000              0.0000000        
      0.1636130              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0567285              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
      8.3093800              0.0361344              0.0000000              0.0000000        
      1.7407500              0.2169580              0.0000000              0.0000000        
      0.4858160              0.8418390              0.0000000              0.0000000        
      0.1636130              0.0000000              1.0000000              0.0000000        
      0.0567285              0.0000000              0.0000000              1.0000000    
a 5    
$ BORON       (11s,5p) -> [4s,3p]
$ BORON       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
   2858.8900000              0.00215375             0.0000000              0.0000000              0.0000000        
    428.1400000              0.0165823              0.0000000              0.0000000              0.0000000        
     97.5282000              0.0821870              0.0000000              0.0000000              0.0000000        
     27.9693000              0.2766180              0.0000000              0.0000000              0.0000000        
      8.2157700              0.6293160              0.0000000              0.0000000              0.0000000        
      1.1127800              0.1737700              0.0000000              0.0000000              0.0000000        
     13.2415000              0.0000000              0.1174430              0.0000000              0.0000000        
      3.0016600              0.0000000              0.9180020              0.0000000              0.0000000        
      0.9128560              0.0000000             -0.00265105             0.0000000              0.0000000        
      0.3154540              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0988563              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
     13.2415000              0.0418100              0.0000000              0.0000000        
      3.0016600              0.2365750              0.0000000              0.0000000        
      0.9128560              0.8162140              0.0000000              0.0000000        
      0.3154540              0.0000000              1.0000000              0.0000000        
      0.0988563              0.0000000              0.0000000              1.0000000   
a 6     
$ CARBON       (11s,5p) -> [4s,3p]
$ CARBON       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
   4563.2400000              0.00196665             0.0000000              0.0000000              0.0000000        
    682.0240000              0.0152306              0.0000000              0.0000000              0.0000000        
    154.9730000              0.0761269              0.0000000              0.0000000              0.0000000        
     44.4553000              0.2608010              0.0000000              0.0000000              0.0000000        
     13.0290000              0.6164620              0.0000000              0.0000000              0.0000000        
      1.8277300              0.2210060              0.0000000              0.0000000              0.0000000        
     20.9642000              0.0000000              0.1146600              0.0000000              0.0000000        
      4.8033100              0.0000000              0.9199990              0.0000000              0.0000000        
      1.4593300              0.0000000             -0.00303068             0.0000000              0.0000000        
      0.4834560              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1455850              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
     20.9642000              0.0402487              0.0000000              0.0000000        
      4.8033100              0.2375940              0.0000000              0.0000000        
      1.4593300              0.8158540              0.0000000              0.0000000        
      0.4834560              0.0000000              1.0000000              0.0000000        
      0.1455850              0.0000000              0.0000000              1.0000000    
a 7    
$ NITROGEN       (11s,5p) -> [4s,3p]
$ NITROGEN       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
   6293.4800000              0.00196979             0.0000000              0.0000000              0.0000000        
    949.0440000              0.0149613              0.0000000              0.0000000              0.0000000        
    218.7760000              0.0735006              0.0000000              0.0000000              0.0000000        
     63.6916000              0.2489370              0.0000000              0.0000000              0.0000000        
     18.8282000              0.6024600              0.0000000              0.0000000              0.0000000        
      2.7202300              0.2562020              0.0000000              0.0000000              0.0000000        
     30.6331000              0.0000000              0.1119060              0.0000000              0.0000000        
      7.0261400              0.0000000              0.9216660              0.0000000              0.0000000        
      2.1120500              0.0000000             -0.00256919             0.0000000              0.0000000        
      0.6840090              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2008780              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
     30.6331000              0.0383119              0.0000000              0.0000000        
      7.0261400              0.2374030              0.0000000              0.0000000        
      2.1120500              0.8175920              0.0000000              0.0000000        
      0.6840090              0.0000000              1.0000000              0.0000000        
      0.2008780              0.0000000              0.0000000              1.0000000      
a 8  
$ OXYGEN       (11s,5p) -> [4s,3p]
$ OXYGEN       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
   8588.5000000              0.00189515             0.0000000              0.0000000              0.0000000        
   1297.2300000              0.0143859              0.0000000              0.0000000              0.0000000        
    299.2960000              0.0707320              0.0000000              0.0000000              0.0000000        
     87.3771000              0.2400010              0.0000000              0.0000000              0.0000000        
     25.6789000              0.5947970              0.0000000              0.0000000              0.0000000        
      3.7400400              0.2808020              0.0000000              0.0000000              0.0000000        
     42.1175000              0.0000000              0.1138890              0.0000000              0.0000000        
      9.6283700              0.0000000              0.9208110              0.0000000              0.0000000        
      2.8533200              0.0000000             -0.00327447             0.0000000              0.0000000        
      0.9056610              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2556110              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
     42.1175000              0.0365114              0.0000000              0.0000000        
      9.6283700              0.2371530              0.0000000              0.0000000        
      2.8533200              0.8197020              0.0000000              0.0000000        
      0.9056610              0.0000000              1.0000000              0.0000000        
      0.2556110              0.0000000              0.0000000              1.0000000    
a 9    
$ FLUORINE       (11s,5p) -> [4s,3p]
$ FLUORINE       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
  11427.1000000              0.00180093             0.0000000              0.0000000              0.0000000        
   1722.3500000              0.0137419              0.0000000              0.0000000              0.0000000        
    395.7460000              0.0681334              0.0000000              0.0000000              0.0000000        
    115.1390000              0.2333250              0.0000000              0.0000000              0.0000000        
     33.6026000              0.5890860              0.0000000              0.0000000              0.0000000        
      4.9190100              0.2995050              0.0000000              0.0000000              0.0000000        
     55.4441000              0.0000000              0.1145360              0.0000000              0.0000000        
     12.6323000              0.0000000              0.9205120              0.0000000              0.0000000        
      3.7175600              0.0000000             -0.00337804             0.0000000              0.0000000        
      1.1654500              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3218920              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
     55.4441000              0.0354609              0.0000000              0.0000000        
     12.6323000              0.2374510              0.0000000              0.0000000        
      3.7175600              0.8204580              0.0000000              0.0000000        
      1.1654500              0.0000000              1.0000000              0.0000000        
      0.3218920              0.0000000              0.0000000              1.0000000      
a 10  
$ NEON       (11s,5p) -> [4s,3p]
$ NEON       (11s,5p)->[4s,3p]
$ S-TYPE FUNCTIONS
    11    4    0
  13995.7000000              0.00183276             0.0000000              0.0000000              0.0000000        
   2117.1000000              0.0138827              0.0000000              0.0000000              0.0000000        
    490.4250000              0.0680687              0.0000000              0.0000000              0.0000000        
    143.8330000              0.2313280              0.0000000              0.0000000              0.0000000        
     41.9265000              0.5858900              0.0000000              0.0000000              0.0000000        
      6.1568400              0.3058830              0.0000000              0.0000000              0.0000000        
     69.1211000              0.0000000              0.1191490              0.0000000              0.0000000        
     15.8350000              0.0000000              0.9173750              0.0000000              0.0000000        
      4.6732600              0.0000000             -0.00405839             0.0000000              0.0000000        
      1.4575600              0.0000000              0.0000000              1.0000000              0.0000000        
      0.3970570              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    5    3    0
     69.1211000              0.0356574              0.0000000              0.0000000        
     15.8350000              0.2394770              0.0000000              0.0000000        
      4.6732600              0.8184610              0.0000000              0.0000000        
      1.4575600              0.0000000              1.0000000              0.0000000        
      0.3970570              0.0000000              0.0000000              1.0000000        
a 11
$ SODIUM       (13s,9p) -> [6s,5p]
$ SODIUM       (13s,9p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
  36166.4000000              0.0010320              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   5372.5800000              0.0080710              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1213.2100000              0.0421290              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    339.6230000              0.1697890              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    109.5530000              0.5146210              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     38.7773000              0.3798170              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     38.7773000              0.0000000              0.3747620              0.0000000              0.0000000              0.0000000              0.0000000        
     14.5759000              0.0000000              0.5757690              0.0000000              0.0000000              0.0000000              0.0000000        
      5.2699300              0.0000000              0.1129330              0.0000000              0.0000000              0.0000000              0.0000000        
      1.8277700              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.6199480              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0572400              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0240480              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    9    5    0
    144.6450000              0.0114850              0.0000000              0.0000000              0.0000000              0.0000000        
     33.9074000              0.0823830              0.0000000              0.0000000              0.0000000              0.0000000        
     10.6285000              0.3196580              0.0000000              0.0000000              0.0000000              0.0000000        
      3.8238900              0.7012950              0.0000000              0.0000000              0.0000000              0.0000000        
      1.4442900              0.0000000              0.6385060              0.0000000              0.0000000              0.0000000        
      0.5526210              0.0000000              0.4253650              0.0000000              0.0000000              0.0000000        
      0.1887200              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0465010              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0162850              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
a 12
$ MAGNESIUM       (13s,9p) -> [6s,5p]
$ MAGNESIUM       (13s,9p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
  43866.5000000              0.0009180              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   6605.3700000              0.0070470              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1513.2600000              0.0359410              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    432.3170000              0.1414610              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    142.1490000              0.4267640              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     51.3983000              0.4979750              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     51.3983000              0.0000000              0.2513550              0.0000000              0.0000000              0.0000000              0.0000000        
     19.9196000              0.0000000              0.6186710              0.0000000              0.0000000              0.0000000              0.0000000        
      8.0247400              0.0000000              0.1884170              0.0000000              0.0000000              0.0000000              0.0000000        
      2.5081700              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      0.8715310              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1081880              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0401300              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    9    5    0
    193.8540000              0.0101880              0.0000000              0.0000000              0.0000000              0.0000000        
     45.4420000              0.0753600              0.0000000              0.0000000              0.0000000              0.0000000        
     14.1864000              0.3074190              0.0000000              0.0000000              0.0000000              0.0000000        
      5.0575100              0.7175750              0.0000000              0.0000000              0.0000000              0.0000000        
      1.8886100              0.0000000              0.6673390              0.0000000              0.0000000              0.0000000        
      0.7226520              0.0000000              0.3946490              0.0000000              0.0000000              0.0000000        
      0.2364170              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.0933580              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0348090              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
a 13
$ ALUMINUM       (13s,9p) -> [6s,5p]
$ ALUMINUM       (13s,9p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
  54866.4890000              0.0008390              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   8211.7665000              0.0065270              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1866.1761000              0.0336660              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    531.1293400              0.1329020              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    175.1179700              0.4012660              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     64.0055000              0.5313380              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     64.0055000              0.0000000              0.2023050              0.0000000              0.0000000              0.0000000              0.0000000        
     25.2925070              0.0000000              0.6247900              0.0000000              0.0000000              0.0000000              0.0000000        
     10.5349100              0.0000000              0.2274390              0.0000000              0.0000000              0.0000000              0.0000000        
      3.2067110              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.1525550              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1766780              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0652370              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    9    5    0
    259.2836200              0.0094480              0.0000000              0.0000000              0.0000000              0.0000000        
     61.0768700              0.0709740              0.0000000              0.0000000              0.0000000              0.0000000        
     19.3032370              0.2956360              0.0000000              0.0000000              0.0000000              0.0000000        
      7.0108820              0.7282190              0.0000000              0.0000000              0.0000000              0.0000000        
      2.6738650              0.0000000              0.6444670              0.0000000              0.0000000              0.0000000        
      1.0365960              0.0000000              0.4174130              0.0000000              0.0000000              0.0000000        
      0.3168190              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1142570              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0413970              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000    
a 14    
$ SILICON       (13s,9p) -> [6s,5p]
$ SILICON       (13s,9p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
  69379.2300000              0.0007570              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  10354.9400000              0.0059320              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   2333.8796000              0.0310880              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    657.1429500              0.1249670              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    214.3011300              0.3868970              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     77.6291680              0.5548880              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     77.6291680              0.0000000              0.1778810              0.0000000              0.0000000              0.0000000              0.0000000        
     30.6308070              0.0000000              0.6277650              0.0000000              0.0000000              0.0000000              0.0000000        
     12.8012950              0.0000000              0.2476230              0.0000000              0.0000000              0.0000000              0.0000000        
      3.9268660              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.4523430              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2562340              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0942790              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    9    5    0
    335.4831900              0.0088660              0.0000000              0.0000000              0.0000000              0.0000000        
     78.9003660              0.0682990              0.0000000              0.0000000              0.0000000              0.0000000        
     24.9881500              0.2909580              0.0000000              0.0000000              0.0000000              0.0000000        
      9.2197110              0.7321170              0.0000000              0.0000000              0.0000000              0.0000000        
      3.6211400              0.0000000              0.6198790              0.0000000              0.0000000              0.0000000        
      1.4513100              0.0000000              0.4391480              0.0000000              0.0000000              0.0000000        
      0.5049770              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.1863170              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0654320              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000   
a 15     
$ PHOSPHOROUS       (13s,9p) -> [6s,5p]
$ PHOSPHOROUS       (13s,9p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
  77492.4000000              0.0007810              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  11605.8000000              0.0060680              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   2645.9600000              0.0311600              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    754.9760000              0.1234310              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    248.7550000              0.3782090              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     91.1565000              0.5632620              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
     91.1565000              0.0000000              0.1602550              0.0000000              0.0000000              0.0000000              0.0000000        
     36.2257000              0.0000000              0.6276470              0.0000000              0.0000000              0.0000000              0.0000000        
     15.2113000              0.0000000              0.2638490              0.0000000              0.0000000              0.0000000              0.0000000        
      4.7941700              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      1.8079300              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3568160              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1147830              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    9    5    0
    384.8430000              0.0092060              0.0000000              0.0000000              0.0000000              0.0000000        
     90.5521000              0.0698740              0.0000000              0.0000000              0.0000000              0.0000000        
     29.1339000              0.2924700              0.0000000              0.0000000              0.0000000              0.0000000        
     10.8862000              0.7281030              0.0000000              0.0000000              0.0000000              0.0000000        
      4.3525900              0.0000000              0.6283490              0.0000000              0.0000000              0.0000000        
      1.7770600              0.0000000              0.4280440              0.0000000              0.0000000              0.0000000        
      0.6970050              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2535320              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0684930              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000       
a 16 
$ SULFUR       (13s,9p) -> [6s,5p]
$ SULFUR       (13s,9p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
  93413.4000000              0.0007430              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  13961.7000000              0.0057930              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   3169.9100000              0.0299540              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    902.4560000              0.1190280              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    297.1580000              0.3684320              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    108.7020000              0.5772990              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    108.7020000              0.0000000              0.1431860              0.0000000              0.0000000              0.0000000              0.0000000        
     43.1553000              0.0000000              0.6244650              0.0000000              0.0000000              0.0000000              0.0000000        
     18.1079000              0.0000000              0.2833660              0.0000000              0.0000000              0.0000000              0.0000000        
      5.5600900              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.1318300              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4204030              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1360450              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    9    5    0
    495.0400000              0.0083090              0.0000000              0.0000000              0.0000000              0.0000000        
    117.2210000              0.0640240              0.0000000              0.0000000              0.0000000              0.0000000        
     37.7749000              0.2776140              0.0000000              0.0000000              0.0000000              0.0000000        
     14.0584000              0.7450760              0.0000000              0.0000000              0.0000000              0.0000000        
      5.5657400              0.0000000              0.6137120              0.0000000              0.0000000              0.0000000        
      2.2629700              0.0000000              0.4438180              0.0000000              0.0000000              0.0000000        
      0.8079940              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.2774600              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.0771410              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
a 17
$ CHLORINE       (13s,10p) -> [6s,5p]
$ CHLORINE       (13s,10p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
 105819.0000000              0.0007380              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  15872.0000000              0.0057180              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   3619.6500000              0.0294950              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1030.8000000              0.1172860              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    339.9080000              0.3629490              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    124.5380000              0.5841490              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    124.5380000              0.0000000              0.1341770              0.0000000              0.0000000              0.0000000              0.0000000        
     49.5135000              0.0000000              0.6242500              0.0000000              0.0000000              0.0000000              0.0000000        
     20.8056000              0.0000000              0.2917560              0.0000000              0.0000000              0.0000000              0.0000000        
      6.5834600              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.5646800              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.5597630              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1832730              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    10    5    0
    589.7760000              0.0023910              0.0000000              0.0000000              0.0000000              0.0000000        
    139.8490000              0.0185040              0.0000000              0.0000000              0.0000000              0.0000000        
     45.1413000              0.0813770              0.0000000              0.0000000              0.0000000              0.0000000        
     16.8733000              0.2215520              0.0000000              0.0000000              0.0000000              0.0000000        
      6.7411000              0.7725690              0.0000000              0.0000000              0.0000000              0.0000000        
      6.7411000              0.0000000             -1.5722440              0.0000000              0.0000000              0.0000000        
      2.7715200              0.0000000              0.9923890              0.0000000              0.0000000              0.0000000        
      1.0238700              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.3813680              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1094370              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000      
a 18  
$ ARGON       (13s,10p) -> [6s,5p]
$ ARGON       (13s,10p)->[6s,5p]
$ S-TYPE FUNCTIONS
    13    6    0
 118022.3800000              0.0007470              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
  17683.5410000              0.0057900              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   4027.7657000              0.0299190              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
   1145.3977000              0.1192060              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    377.1637500              0.3690280              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    138.1596900              0.5764590              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
    138.1596900              0.0000000              0.1439270              0.0000000              0.0000000              0.0000000              0.0000000        
     54.9891170              0.0000000              0.6229380              0.0000000              0.0000000              0.0000000              0.0000000        
     23.1706670              0.0000000              0.2839640              0.0000000              0.0000000              0.0000000              0.0000000        
      7.3778600              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000        
      2.9236880              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.6504050              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.2328250              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000        
$ P-TYPE FUNCTIONS
    10    5    0
    663.0620100              0.0030820              0.0000000              0.0000000              0.0000000              0.0000000        
    157.0928100              0.0241650              0.0000000              0.0000000              0.0000000              0.0000000        
     50.2311000              0.1082230              0.0000000              0.0000000              0.0000000              0.0000000        
     18.6353450              0.2941920              0.0000000              0.0000000              0.0000000              0.0000000        
      7.4465370              0.6878620              0.0000000              0.0000000              0.0000000              0.0000000        
      7.4465370              0.0000000             -0.1214482              0.0000000              0.0000000              0.0000000        
      3.0956980              0.0000000              0.1632370              0.0000000              0.0000000              0.0000000        
      1.1064630              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000        
      0.4156010              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000        
      0.1454490              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000       
a 19
$ POTASSIUM       (14s,11p,3d) -> [8s,7p,1d]
$ POTASSIUM       (14s,11p,3d)->[8s,7p,1d]
$ S-TYPE FUNCTIONS
    14    8    0
 182594.0000000              0.000227747            0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000        
