>>> Flow 1 (client to server)
00000000  53 53 48 2d 32 2e 30 2d  47 6f 0d 0a              |SSH-2.0-Go..|
>>> Flow 2 (server to client)
00000000  53 53 48 2d 32 2e 30 2d  4f 70 65 6e 53 53 48 5f  |SSH-2.0-OpenSSH_|
00000010  31 30 2e 30 0d 0a                                 |10.0..|
>>> Flow 3 (client to server)
00000000  00 00 02 ac 04 14 7f 9c  2b a4 e8 8f 82 7d 61 60  |........+....}a`|
00000010  45 50 76 05 85 3e 00 00  00 56 63 75 72 76 65 32  |EPv..>...Vcurve2|
00000020  35 35 31 39 2d 73 68 61  32 35 36 2c 63 75 72 76  |5519-sha256,curv|
00000030  65 32 35 35 31 39 2d 73  68 61 32 35 36 40 6c 69  |e25519-sha256@li|
00000040  62 73 73 68 2e 6f 72 67  2c 65 78 74 2d 69 6e 66  |bssh.org,ext-inf|
00000050  6f 2d 63 2c 6b 65 78 2d  73 74 72 69 63 74 2d 63  |o-c,kex-strict-c|
00000060  2d 76 30 30 40 6f 70 65  6e 73 73 68 2e 63 6f 6d  |-v00@openssh.com|
00000070  00 00 00 57 65 63 64 73  61 2d 73 68 61 32 2d 6e  |...Wecdsa-sha2-n|
00000080  69 73 74 70 32 35 36 2c  65 63 64 73 61 2d 73 68  |istp256,ecdsa-sh|
00000090  61 32 2d 6e 69 73 74 70  33 38 34 2c 65 63 64 73  |a2-nistp384,ecds|
000000a0  61 2d 73 68 61 32 2d 6e  69 73 74 70 35 32 31 2c  |a-sha2-nistp521,|
000000b0  73 73 68 2d 72 73 61 2c  73 73 68 2d 64 73 73 2c  |ssh-rsa,ssh-dss,|
000000c0  73 73 68 2d 65 64 32 35  35 31 39 00 00 00 6c 61  |ssh-ed25519...la|
000000d0  65 73 31 32 38 2d 67 63  6d 40 6f 70 65 6e 73 73  |es128-gcm@openss|
000000e0  68 2e 63 6f 6d 2c 61 65  73 32 35 36 2d 67 63 6d  |h.com,aes256-gcm|
000000f0  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 63 68 61  |@openssh.com,cha|
00000100  63 68 61 32 30 2d 70 6f  6c 79 31 33 30 35 40 6f  |cha20-poly1305@o|
00000110  70 65 6e 73 73 68 2e 63  6f 6d 2c 61 65 73 31 32  |penssh.com,aes12|
00000120  38 2d 63 74 72 2c 61 65  73 31 39 32 2d 63 74 72  |8-ctr,aes192-ctr|
00000130  2c 61 65 73 32 35 36 2d  63 74 72 00 00 00 6c 61  |,aes256-ctr...la|
00000140  65 73 31 32 38 2d 67 63  6d 40 6f 70 65 6e 73 73  |es128-gcm@openss|
00000150  68 2e 63 6f 6d 2c 61 65  73 32 35 36 2d 67 63 6d  |h.com,aes256-gcm|
00000160  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 63 68 61  |@openssh.com,cha|
00000170  63 68 61 32 30 2d 70 6f  6c 79 31 33 30 35 40 6f  |cha20-poly1305@o|
00000180  70 65 6e 73 73 68 2e 63  6f 6d 2c 61 65 73 31 32  |penssh.com,aes12|
00000190  38 2d 63 74 72 2c 61 65  73 31 39 32 2d 63 74 72  |8-ctr,aes192-ctr|
000001a0  2c 61 65 73 32 35 36 2d  63 74 72 00 00 00 6e 68  |,aes256-ctr...nh|
000001b0  6d 61 63 2d 73 68 61 32  2d 32 35 36 2d 65 74 6d  |mac-sha2-256-etm|
000001c0  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 68 6d 61  |@openssh.com,hma|
000001d0  63 2d 73 68 61 32 2d 35  31 32 2d 65 74 6d 40 6f  |c-sha2-512-etm@o|
000001e0  70 65 6e 73 73 68 2e 63  6f 6d 2c 68 6d 61 63 2d  |penssh.com,hmac-|
000001f0  73 68 61 32 2d 32 35 36  2c 68 6d 61 63 2d 73 68  |sha2-256,hmac-sh|
00000200  61 32 2d 35 31 32 2c 68  6d 61 63 2d 73 68 61 31  |a2-512,hmac-sha1|
00000210  2c 68 6d 61 63 2d 73 68  61 31 2d 39 36 00 00 00  |,hmac-sha1-96...|
00000220  6e 68 6d 61 63 2d 73 68  61 32 2d 32 35 36 2d 65  |nhmac-sha2-256-e|
00000230  74 6d 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 68  |tm@openssh.com,h|
00000240  6d 61 63 2d 73 68 61 32  2d 35 31 32 2d 65 74 6d  |mac-sha2-512-etm|
00000250  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 68 6d 61  |@openssh.com,hma|
00000260  63 2d 73 68 61 32 2d 32  35 36 2c 68 6d 61 63 2d  |c-sha2-256,hmac-|
00000270  73 68 61 32 2d 35 31 32  2c 68 6d 61 63 2d 73 68  |sha2-512,hmac-sh|
00000280  61 31 2c 68 6d 61 63 2d  73 68 61 31 2d 39 36 00  |a1,hmac-sha1-96.|
00000290  00 00 04 6e 6f 6e 65 00  00 00 04 6e 6f 6e 65 00  |...none....none.|
000002a0  00 00 00 00 00 00 00 00  00 00 00 00 d7 3b 80 93  |.............;..|
>>> Flow 4 (server to client)
00000000  00 00 04 7c 08 14 d7 da  a8 cd 40 76 e6 8a 12 b5  |...|......@v....|
00000010  5f ff a4 a5 57 4b 00 00  01 5c 6d 6c 6b 65 6d 37  |_...WK...\mlkem7|
00000020  36 38 78 32 35 35 31 39  2d 73 68 61 32 35 36 2c  |68x25519-sha256,|
00000030  73 6e 74 72 75 70 37 36  31 78 32 35 35 31 39 2d  |sntrup761x25519-|
00000040  73 68 61 35 31 32 2c 73  6e 74 72 75 70 37 36 31  |sha512,sntrup761|
00000050  78 32 35 35 31 39 2d 73  68 61 35 31 32 40 6f 70  |x25519-sha512@op|
00000060  65 6e 73 73 68 2e 63 6f  6d 2c 63 75 72 76 65 32  |enssh.com,curve2|
00000070  35 35 31 39 2d 73 68 61  32 35 36 2c 63 75 72 76  |5519-sha256,curv|
00000080  65 32 35 35 31 39 2d 73  68 61 32 35 36 40 6c 69  |e25519-sha256@li|
00000090  62 73 73 68 2e 6f 72 67  2c 65 63 64 68 2d 73 68  |bssh.org,ecdh-sh|
000000a0  61 32 2d 6e 69 73 74 70  32 35 36 2c 65 63 64 68  |a2-nistp256,ecdh|
000000b0  2d 73 68 61 32 2d 6e 69  73 74 70 33 38 34 2c 65  |-sha2-nistp384,e|
000000c0  63 64 68 2d 73 68 61 32  2d 6e 69 73 74 70 35 32  |cdh-sha2-nistp52|
000000d0  31 2c 64 69 66 66 69 65  2d 68 65 6c 6c 6d 61 6e  |1,diffie-hellman|
000000e0  2d 67 72 6f 75 70 31 34  2d 73 68 61 31 2c 64 69  |-group14-sha1,di|
000000f0  66 66 69 65 2d 68 65 6c  6c 6d 61 6e 2d 67 72 6f  |ffie-hellman-gro|
00000100  75 70 31 34 2d 73 68 61  32 35 36 2c 64 69 66 66  |up14-sha256,diff|
00000110  69 65 2d 68 65 6c 6c 6d  61 6e 2d 67 72 6f 75 70  |ie-hellman-group|
00000120  31 36 2d 73 68 61 35 31  32 2c 64 69 66 66 69 65  |16-sha512,diffie|
00000130  2d 68 65 6c 6c 6d 61 6e  2d 67 72 6f 75 70 2d 65  |-hellman-group-e|
00000140  78 63 68 61 6e 67 65 2d  73 68 61 32 35 36 2c 65  |xchange-sha256,e|
00000150  78 74 2d 69 6e 66 6f 2d  73 2c 6b 65 78 2d 73 74  |xt-info-s,kex-st|
00000160  72 69 63 74 2d 73 2d 76  30 30 40 6f 70 65 6e 73  |rict-s-v00@opens|
00000170  73 68 2e 63 6f 6d 00 00  00 2d 72 73 61 2d 73 68  |sh.com...-rsa-sh|
00000180  61 32 2d 35 31 32 2c 72  73 61 2d 73 68 61 32 2d  |a2-512,rsa-sha2-|
00000190  32 35 36 2c 65 63 64 73  61 2d 73 68 61 32 2d 6e  |256,ecdsa-sha2-n|
000001a0  69 73 74 70 32 35 36 00  00 00 6c 63 68 61 63 68  |istp256...lchach|
000001b0  61 32 30 2d 70 6f 6c 79  31 33 30 35 40 6f 70 65  |a20-poly1305@ope|
000001c0  6e 73 73 68 2e 63 6f 6d  2c 61 65 73 31 32 38 2d  |nssh.com,aes128-|
000001d0  67 63 6d 40 6f 70 65 6e  73 73 68 2e 63 6f 6d 2c  |gcm@openssh.com,|
000001e0  61 65 73 32 35 36 2d 67  63 6d 40 6f 70 65 6e 73  |aes256-gcm@opens|
000001f0  73 68 2e 63 6f 6d 2c 61  65 73 31 32 38 2d 63 74  |sh.com,aes128-ct|
00000200  72 2c 61 65 73 31 39 32  2d 63 74 72 2c 61 65 73  |r,aes192-ctr,aes|
00000210  32 35 36 2d 63 74 72 00  00 00 6c 63 68 61 63 68  |256-ctr...lchach|
00000220  61 32 30 2d 70 6f 6c 79  31 33 30 35 40 6f 70 65  |a20-poly1305@ope|
00000230  6e 73 73 68 2e 63 6f 6d  2c 61 65 73 31 32 38 2d  |nssh.com,aes128-|
00000240  67 63 6d 40 6f 70 65 6e  73 73 68 2e 63 6f 6d 2c  |gcm@openssh.com,|
00000250  61 65 73 32 35 36 2d 67  63 6d 40 6f 70 65 6e 73  |aes256-gcm@opens|
00000260  73 68 2e 63 6f 6d 2c 61  65 73 31 32 38 2d 63 74  |sh.com,aes128-ct|
00000270  72 2c 61 65 73 31 39 32  2d 63 74 72 2c 61 65 73  |r,aes192-ctr,aes|
00000280  32 35 36 2d 63 74 72 00  00 00 d5 75 6d 61 63 2d  |256-ctr....umac-|
00000290  36 34 2d 65 74 6d 40 6f  70 65 6e 73 73 68 2e 63  |64-etm@openssh.c|
000002a0  6f 6d 2c 75 6d 61 63 2d  31 32 38 2d 65 74 6d 40  |om,umac-128-etm@|
000002b0  6f 70 65 6e 73 73 68 2e  63 6f 6d 2c 68 6d 61 63  |openssh.com,hmac|
000002c0  2d 73 68 61 32 2d 32 35  36 2d 65 74 6d 40 6f 70  |-sha2-256-etm@op|
000002d0  65 6e 73 73 68 2e 63 6f  6d 2c 68 6d 61 63 2d 73  |enssh.com,hmac-s|
000002e0  68 61 32 2d 35 31 32 2d  65 74 6d 40 6f 70 65 6e  |ha2-512-etm@open|
000002f0  73 73 68 2e 63 6f 6d 2c  68 6d 61 63 2d 73 68 61  |ssh.com,hmac-sha|
00000300  31 2d 65 74 6d 40 6f 70  65 6e 73 73 68 2e 63 6f  |1-etm@openssh.co|
00000310  6d 2c 75 6d 61 63 2d 36  34 40 6f 70 65 6e 73 73  |m,umac-64@openss|
00000320  68 2e 63 6f 6d 2c 75 6d  61 63 2d 31 32 38 40 6f  |h.com,umac-128@o|
00000330  70 65 6e 73 73 68 2e 63  6f 6d 2c 68 6d 61 63 2d  |penssh.com,hmac-|
00000340  73 68 61 32 2d 32 35 36  2c 68 6d 61 63 2d 73 68  |sha2-256,hmac-sh|
00000350  61 32 2d 35 31 32 2c 68  6d 61 63 2d 73 68 61 31  |a2-512,hmac-sha1|
00000360  00 00 00 d5 75 6d 61 63  2d 36 34 2d 65 74 6d 40  |....umac-64-etm@|
00000370  6f 70 65 6e 73 73 68 2e  63 6f 6d 2c 75 6d 61 63  |openssh.com,umac|
00000380  2d 31 32 38 2d 65 74 6d  40 6f 70 65 6e 73 73 68  |-128-etm@openssh|
00000390  2e 63 6f 6d 2c 68 6d 61  63 2d 73 68 61 32 2d 32  |.com,hmac-sha2-2|
000003a0  35 36 2d 65 74 6d 40 6f  70 65 6e 73 73 68 2e 63  |56-etm@openssh.c|
000003b0  6f 6d 2c 68 6d 61 63 2d  73 68 61 32 2d 35 31 32  |om,hmac-sha2-512|
000003c0  2d 65 74 6d 40 6f 70 65  6e 73 73 68 2e 63 6f 6d  |-etm@openssh.com|
000003d0  2c 68 6d 61 63 2d 73 68  61 31 2d 65 74 6d 40 6f  |,hmac-sha1-etm@o|
000003e0  70 65 6e 73 73 68 2e 63  6f 6d 2c 75 6d 61 63 2d  |penssh.com,umac-|
000003f0  36 34 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 75  |64@openssh.com,u|
00000400  6d 61 63 2d 31 32 38 40  6f 70 65 6e 73 73 68 2e  |mac-128@openssh.|
00000410  63 6f 6d 2c 68 6d 61 63  2d 73 68 61 32 2d 32 35  |com,hmac-sha2-25|
00000420  36 2c 68 6d 61 63 2d 73  68 61 32 2d 35 31 32 2c  |6,hmac-sha2-512,|
00000430  68 6d 61 63 2d 73 68 61  31 00 00 00 15 6e 6f 6e  |hmac-sha1....non|
00000440  65 2c 7a 6c 69 62 40 6f  70 65 6e 73 73 68 2e 63  |e,zlib@openssh.c|
00000450  6f 6d 00 00 00 15 6e 6f  6e 65 2c 7a 6c 69 62 40  |om....none,zlib@|
00000460  6f 70 65 6e 73 73 68 2e  63 6f 6d 00 00 00 00 00  |openssh.com.....|
00000470  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
>>> Flow 5 (client to server)
00000000  00 00 00 2c 06 1e 00 00  00 20 13 87 32 34 3e 68  |...,..... ..24>h|
00000010  e6 9b 9a cb 23 22 06 11  e8 24 71 e5 d7 96 79 83  |....#"...$q...y.|
00000020  48 59 1a 95 f2 b0 86 1c  76 54 58 e8 a3 63 9c a8  |HY......vTX..c..|
>>> Flow 6 (server to client)
00000000  00 00 01 04 0a 1f 00 00  00 68 00 00 00 13 65 63  |.........h....ec|
00000010  64 73 61 2d 73 68 61 32  2d 6e 69 73 74 70 32 35  |dsa-sha2-nistp25|
00000020  36 00 00 00 08 6e 69 73  74 70 32 35 36 00 00 00  |6....nistp256...|
00000030  41 04 8b d1 dd c3 a2 af  65 c5 b1 7e 0d 88 0e 10  |A.......e..~....|
00000040  3b 52 4a 43 b7 3c ed e9  9a 89 5d 2b 05 74 b7 7e  |;RJC.<....]+.t.~|
00000050  2b 1e 12 dd 2c 78 71 53  be eb f6 4e 5d 19 cf 98  |+...,xqS...N]...|
00000060  d0 25 2d 4a a3 4a 15 2c  50 10 67 80 6d 2e d9 fa  |.%-J.J.,P.g.m...|
00000070  84 a8 00 00 00 20 85 12  a8 ca dd 22 7d 74 89 87  |..... ....."}t..|
00000080  df 36 23 6e fb 59 c0 75  4b 38 1e 49 d6 fa 5e 8c  |.6#n.Y.uK8.I..^.|
00000090  cd 6c eb fd 26 34 00 00  00 64 00 00 00 13 65 63  |.l..&4...d....ec|
000000a0  64 73 61 2d 73 68 61 32  2d 6e 69 73 74 70 32 35  |dsa-sha2-nistp25|
000000b0  36 00 00 00 49 00 00 00  21 00 f4 8e 10 b5 77 04  |6...I...!.....w.|
000000c0  3e 1b 59 06 4f ef 48 08  2b 15 07 4a 69 0f 30 a2  |>.Y.O.H.+..Ji.0.|
000000d0  a4 37 7b 5e f9 de 15 0a  ca 1a 00 00 00 20 6a 97  |.7{^......... j.|
000000e0  a3 23 e3 7c 92 67 28 0d  02 9e 36 e0 ae b1 f3 37  |.#.|.g(...6....7|
000000f0  19 34 12 cd bf db 84 31  8e 97 72 a5 e1 3f 00 00  |.4.....1..r..?..|
00000100  00 00 00 00 00 00 00 00  00 00 00 0c 0a 15 00 00  |................|
00000110  00 00 00 00 00 00 00 00  00 00 01 40 03 fb e9 4c  |...........@...L|
00000120  15 76 5c bf 4b d7 6a 8b  2a 83 6f df bd 5e f6 45  |.v\.K.j.*.o..^.E|
00000130  b2 2b bc bf 38 9f f0 30  13 e1 03 67 d3 4f e6 6f  |.+..8..0...g.O.o|
00000140  88 97 39 8e a6 2d df 6f  a7 d2 90 df c2 9a 87 93  |..9..-.o........|
00000150  ad 91 12 2e 92 c1 c4 bb  93 b7 7d 6e fd 7c c2 10  |..........}n.|..|
00000160  fe fa b6 22 7e a5 a7 64  c4 25 ce cc bb 5d a5 f0  |..."~..d.%...]..|
00000170  ad 41 c7 8c a1 59 c3 a9  23 f0 69 38 4a 64 2a a1  |.A...Y..#.i8Jd*.|
00000180  62 8d bc 69 1c c1 01 ce  ac a9 30 58 a1 d0 68 92  |b..i......0X..h.|
00000190  35 e8 7b 3a bf 1b 68 82  f6 90 8e dd 01 e6 92 4b  |5.{:..h........K|
000001a0  bc ce 50 a8 96 2a 7d a5  4d 61 13 98 67 83 11 70  |..P..*}.Ma..g..p|
000001b0  ef f2 af 94 a6 0c 34 78  05 a8 39 d3 44 f6 c4 13  |......4x..9.D...|
000001c0  76 59 77 38 72 83 c4 92  a7 4c 7f 5e 25 08 9b a0  |vYw8r....L.^%...|
000001d0  6f eb 02 4d 4d c6 0a 07  09 2d c6 80 d3 05 8b c2  |o..MM....-......|
000001e0  e7 de 37 16 5a db 1c 02  2e 35 fb 3a 93 ce 79 4e  |..7.Z....5.:..yN|
000001f0  0c 25 05 c9 b7 be b7 47  31 8c 18 d8 37 ba 66 34  |.%.....G1...7.f4|
00000200  bb 03 15 0d 0d cc da ad  2d 2c 36 0f 88 3f 5a 70  |........-,6..?Zp|
00000210  21 5f f1 cc 8a 21 e7 5a  af c7 7c a0 e3 51 04 4a  |!_...!.Z..|..Q.J|
00000220  d3 cb bb a4 60 2f d1 28  7b 6f 52 10 e8 76 fa c2  |....`/.({oR..v..|
00000230  86 9b 08 3f b2 72 e5 f0  0a 7c e0 19 ce 6f d2 74  |...?.r...|...o.t|
00000240  3e 12 8f 7d 1e 21 73 25  57 b8 c9 96 ad 35 f3 b6  |>..}.!s%W....5..|
00000250  5f b0 ae 82 90 4b 05 10  de 11 46 ea ad d7 3b 08  |_....K....F...;.|
00000260  a6 0d b5 24 f6 e3 ae 3b  67 3c a0 44              |...$...;g<.D|
>>> Flow 7 (client to server)
00000000  00 00 00 0c 0a 15 a1 e3  f9 ae 57 e2 35 b8 cc 87  |..........W.5...|
00000010  00 00 00 20 ba d9 4a 00  05 48 df ec d8 c5 bf f8  |... ..J..H......|
00000020  7d ed c8 ac a8 5f 1c 46  a0 21 c3 26 7e c6 51 2d  |}...._.F.!.&~.Q-|
00000030  b8 e8 12 50 38 3a 08 8c  a8 0e 98 e7 8c 27 4f 4d  |...P8:.......'OM|
00000040  76 42 94 1f                                       |vB..|
>>> Flow 8 (server to client)
00000000  00 00 00 20 53 c2 11 dc  60 cb f1 e0 55 eb f8 50  |... S...`...U..P|
00000010  38 11 aa 98 fc 4c 2a d1  36 0f 57 c2 c9 55 cb 04  |8....L*.6.W..U..|
00000020  dc 2f 79 36 28 5d fa 67  08 01 0a 1b fc a5 57 cd  |./y6(].g......W.|
00000030  7f 67 ea 81                                       |.g..|
>>> Flow 9 (client to server)
00000000  00 00 00 30 c5 dd dd 05  d4 df 9e 48 d6 58 76 a1  |...0.......H.Xv.|
00000010  8a 7e 04 c6 51 26 44 1a  cb 85 8b 9a 51 44 bd 57  |.~..Q&D.....QD.W|
00000020  bc 4f 2e a0 0a b9 e0 ee  00 b6 57 d3 2f 52 71 8e  |.O........W./Rq.|
00000030  b6 4e f6 f7 34 7c 9f fe  c7 c7 ec ca 08 6f d9 b0  |.N..4|.......o..|
00000040  e3 85 81 49                                       |...I|
>>> Flow 10 (server to client)
00000000  00 00 00 20 4e d8 10 08  39 ab 47 f6 49 42 4e bd  |... N...9.G.IBN.|
00000010  2f 69 f7 bc 48 26 1b 5f  ee ee 08 25 2e b8 8d 1f  |/i..H&._...%....|
00000020  a0 e0 fa 11 28 26 9c af  f0 6b 7e e0 f0 00 8f 92  |....(&...k~.....|
00000030  08 96 73 64 00 00 00 40  60 bb 40 d2 c4 8f 5e 09  |..sd...@`.@...^.|
00000040  e6 d9 13 04 fc 4e 21 81  51 dc ad 06 48 51 fc 35  |.....N!.Q...HQ.5|
00000050  b2 cd bb ba df 66 c4 20  b1 c0 b0 7e 7b c0 a7 41  |.....f. ...~{..A|
00000060  6f 16 7a fe 01 fe 3a be  45 4a b9 94 d1 46 a1 82  |o.z...:.EJ...F..|
00000070  09 24 97 57 17 83 9e e6  1b 4e 04 83 a0 73 55 08  |.$.W.....N...sU.|
00000080  2f e6 de 6b 43 77 84 31                           |/..kCw.1|
>>> Flow 11 (client to server)
00000000  00 00 01 60 f2 7d b2 4f  d9 db ec 78 6b a2 c2 77  |...`.}.O...xk..w|
00000010  6a a1 f8 d0 3c 5c e0 3b  d3 99 33 ac 54 4b f7 e2  |j...<\.;..3.TK..|
00000020  3d 1f 6e 51 6f 4c c2 7e  d5 3a 79 1e 9f 51 70 75  |=.nQoL.~.:y..Qpu|
00000030  67 35 8c f8 5d 62 35 9a  ff fe b2 46 6f 72 47 0b  |g5..]b5....ForG.|
00000040  5b 78 30 5b ce 54 5c ab  46 a4 a5 12 8b ef 32 2e  |[x0[.T\.F.....2.|
00000050  1e a9 4a 25 07 9e a3 87  42 f9 69 ae c6 9d 83 68  |..J%....B.i....h|
00000060  e8 dd 19 a3 ef 4e 97 c9  ef 19 be a7 08 77 28 7d  |.....N.......w(}|
00000070  ee aa b4 a4 3a e5 c1 4e  78 ee b2 b7 50 6d f2 eb  |....:..Nx...Pm..|
00000080  2b df 38 22 a3 c9 be f7  ea 36 2f 7d f7 25 fd f4  |+.8".....6/}.%..|
00000090  9f 54 ec cf d5 82 5c 4b  e5 e0 3f 74 da 9d d0 32  |.T....\K..?t...2|
000000a0  06 f6 a1 13 15 f4 11 24  e9 74 4c 9b 5e e2 c8 5b  |.......$.tL.^..[|
000000b0  32 6b 89 87 d4 d4 ee e3  0c 81 16 d4 54 b7 97 ef  |2k..........T...|
000000c0  c6 a4 d7 16 2d 87 be 2c  19 b8 48 9d d6 82 3c 82  |....-..,..H...<.|
000000d0  88 de bc 18 5b 64 ab aa  d7 ac 8b 64 6a ad a8 4d  |....[d.....dj..M|
000000e0  5a 20 a3 6e ee 7b 7f bf  dc 6d 69 6a b0 8b ee 26  |Z .n.{...mij...&|
000000f0  0b 34 f0 22 a6 81 0f d3  b5 15 e8 86 1b 71 1a 60  |.4.".........q.`|
00000100  16 dc 2f 6b ca 63 6c 52  b3 33 42 46 c0 ea 63 50  |../k.clR.3BF..cP|
00000110  bb 23 29 69 79 0c 23 3f  fb da 29 dd 94 44 f1 7e  |.#)iy.#?..)..D.~|
00000120  58 1c 12 0f df a7 80 3c  69 8a 44 f7 4d 2e 7b db  |X......<i.D.M.{.|
00000130  c2 5a 01 c0 0c 57 8e ff  4f 98 74 71 c3 3b 61 fc  |.Z...W..O.tq.;a.|
00000140  1b e6 fb 4c 75 33 ff 6b  0e 83 52 40 4a 7f 35 2f  |...Lu3.k..R@J.5/|
00000150  82 38 40 22 22 bc 51 6e  21 ce f9 bb 02 bf 26 a5  |.8@"".Qn!.....&.|
00000160  63 9b 91 c3 37 46 6d f6  fe 19 27 5f 91 68 a7 29  |c...7Fm...'_.h.)|
00000170  b7 00 27 37                                       |..'7|
>>> Flow 12 (server to client)
00000000  00 00 01 40 ed 8c ad 60  63 f2 de d8 77 4e ea e5  |...@...`c...wN..|
00000010  7f 0e e7 65 d5 07 51 66  b5 f6 60 1f ba f0 00 59  |...e..Qf..`....Y|
00000020  ed b3 87 97 9f 52 71 a1  60 9b 3b ef 16 5c 69 2b  |.....Rq.`.;..\i+|
00000030  73 1b 35 01 61 52 d6 36  50 5b 61 04 da e3 eb 2f  |s.5.aR.6P[a..../|
00000040  b1 5f e4 b2 20 fa f9 52  76 ff 90 66 fe 69 98 26  |._.. ..Rv..f.i.&|
00000050  c2 72 9f 93 aa e3 bb 9a  b4 28 62 e3 ea 7f 94 c6  |.r.......(b.....|
00000060  92 e3 2a 81 99 6c 08 f1  df 99 dc d1 a0 cd d0 e6  |..*..l..........|
00000070  31 21 7b d4 c0 e7 85 66  2c 3f 0e 9e 8f 8b 49 11  |1!{....f,?....I.|
00000080  64 6b 61 c4 39 15 d2 c0  83 76 f5 cf f5 5d 0c dc  |dka.9....v...]..|
00000090  03 37 22 a7 fa f5 3c 8b  b2 a4 2f 1b c3 57 7f 9a  |.7"...<.../..W..|
000000a0  4b eb 80 dc e2 17 fd 8f  55 90 b9 03 2d 7f 1e e8  |K.......U...-...|
000000b0  5a 2b 08 57 76 a1 c7 7b  46 97 68 6e af b4 42 8a  |Z+.Wv..{F.hn..B.|
000000c0  ea 13 b1 d7 7a 88 c1 f1  9d 45 ec 41 aa ed ef a0  |....z....E.A....|
000000d0  40 3b b8 74 e4 80 88 a9  6a bf d4 a8 9c 27 3d 21  |@;.t....j....'=!|
000000e0  65 8f 28 8a e5 4e 33 a7  fd 9b 78 08 07 ee d0 cf  |e.(..N3...x.....|
000000f0  51 f9 b7 5c e3 6c cb 07  5a 74 55 f6 0f ef 42 2b  |Q..\.l..ZtU...B+|
00000100  da 28 ac 34 e7 70 64 9b  4d 35 dd a0 d6 94 4f 48  |.(.4.pd.M5....OH|
00000110  d0 91 d5 6b 36 64 9e ce  88 c7 07 9b b7 c4 2e e3  |...k6d..........|
00000120  3b a9 0e 2e b2 63 f6 f6  0c 38 48 71 a0 a4 de 1b  |;....c...8Hq....|
00000130  42 61 82 1e d8 1f d0 6b  83 71 ff e8 d5 c6 bc 7b  |Ba.....k.q.....{|
00000140  ee 53 5b 87 b5 38 cf 07  5d 73 6e 59 cb d5 d7 d6  |.S[..8..]snY....|
00000150  bc 76 4e e8                                       |.vN.|
>>> Flow 13 (client to server)
00000000  00 00 02 80 62 66 4c ce  e6 ed b9 56 ed 11 4a 46  |....bfL....V..JF|
00000010  93 45 c7 16 71 c0 e2 c4  fc bf 06 58 fb 20 3d ca  |.E..q......X. =.|
00000020  2f 85 8f 6f da 51 9a 0d  90 3e 0b e0 af d5 00 5d  |/..o.Q...>.....]|
00000030  f2 17 db fb 3c e9 4a 93  df a7 f2 a9 e1 d0 65 33  |....<.J.......e3|
00000040  18 f2 45 09 28 4e eb d2  58 22 b7 9e a9 df b4 48  |..E.(N..X".....H|
00000050  8e 60 e0 b3 b6 78 e9 e5  1c 37 26 1a a1 82 4b e8  |.`...x...7&...K.|
00000060  c3 9d 06 69 f5 13 59 18  2a 78 f6 2c 36 f0 96 0a  |...i..Y.*x.,6...|
00000070  99 c5 f0 90 de 38 c4 58  b7 0d 42 0f e1 5d 11 2f  |.....8.X..B..]./|
00000080  1f 56 da d6 d9 94 86 68  df bb 4b df ce ea 31 86  |.V.....h..K...1.|
00000090  32 cc 7f 50 75 ac 03 f3  48 c1 7b 58 7f db f8 3b  |2..Pu...H.{X...;|
000000a0  5e 02 79 9d 59 38 9d 7f  7c ee 24 8b a1 22 92 a0  |^.y.Y8..|.$.."..|
000000b0  a1 52 2a 09 3a a1 b8 fb  3e be 40 63 7d af cf 21  |.R*.:...>.@c}..!|
000000c0  c8 a0 b6 86 94 af d8 bc  21 3b 83 77 55 c4 0a d0  |........!;.wU...|
000000d0  8e ea 4b 19 04 e7 88 2d  6f ff 9f 79 32 8a 7a 7d  |..K....-o..y2.z}|
000000e0  20 09 9b 52 05 d7 a2 95  53 0d 7b 57 b0 92 be 0e  | ..R....S.{W....|
000000f0  52 c2 0e c2 71 a4 d2 67  f5 80 e9 89 7b 6c d1 ea  |R...q..g....{l..|
00000100  7c 83 f1 af 13 3e b6 69  62 e7 10 ed 75 c8 f8 cf  ||....>.ib...u...|
00000110  60 07 d8 9a 46 e6 4f b4  22 f2 f7 ca ba ed 36 f9  |`...F.O.".....6.|
00000120  f3 ac a9 e0 f3 e5 37 b0  b0 7d 23 ed b9 7f 1f b3  |......7..}#.....|
00000130  57 38 7c c3 34 b0 78 a5  e8 29 a9 cb 35 17 68 4d  |W8|.4.x..)..5.hM|
00000140  dd 8f 35 9c f1 b5 e6 e6  29 00 3b 1c ac 5d d0 cd  |..5.....).;..]..|
00000150  1f a0 a8 a1 25 b0 97 53  ed 9a 72 a8 f0 61 0b 66  |....%..S..r..a.f|
00000160  2c 67 c9 e1 dd 86 6a 14  54 00 7b 90 7e 3c d2 5c  |,g....j.T.{.~<.\|
00000170  d8 d3 a2 a0 cd c9 b2 82  8f 48 a0 22 49 63 54 6d  |.........H."IcTm|
